|
Under Construction. *A GREAT OPPORTUNITY TO MAKE THIS UNDER CONSTRUCTION OASIS YOURS WITH YOUR OWN CHOICES OF TILE for WHOLE HOME FLOORING, ENTRY, LANAI, POOL & BATHROOMS; CABINET COLORS for LAUDRY, BATHROOMS, CLOSETS & KITCHEN; COUNTERTOPS for KITCHEN, OUTDOOR KITCHEN, LAUNDRY & BATHROOMS; FAUCETS; LIGHTING/LAMPS & FANS; BBQ GRILL; MASTER TUB; ELECTRIC TOILETS; MIRRORS & EPOXY FLOORING IN THE GARAGE! WHAT ARE YOU WAITING FOR?* Close to restaurants, groceries, pharmacies, recreational activities & neighboring cities w/ EASY ACCESS TO WHAT YOU NEED!
| DAYS ON MARKET | 149 | LAST UPDATED | 7/9/2025 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2025 |
| COMMUNITY | 33991 - Cape Coral | GARAGE SPACES | 3.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer, Wine Refrigerator |
| AREA | 33991 - Cape Coral |
| CONSTRUCTION | Stucco |
| EXTERIOR | Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 80x125 |
| PARKING | Driveway, Garage Door Opener, Guest, Off Street, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Tile, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | CAPE CORAL |
| TAXES | 2310.01 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Daniela Mitchell, RE/MAX REALTY TEAM, 239-242-2000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 10:43 AM PST.
This IDX solution is (c) Diverse Solutions 2025.