|
Under contract-accepting backup offers. Maintenance-Free Villa with ENCLOSED GARAGE AND COVERED CARPORT plus additional GUEST parking. Open Floor Plan with vaulted ceilings Freshly Painted. A Split Plan with two large bedrooms, two unique baths, two separate large screened porches, one off the great room and one connected to the primary bedroom! Spacious kitchen with light cabinets, new countertops and stainless steel appliances includes plenty of floor space for a table and chairs or room for an island. Breakfast bar with open access to the Great Room and Greenhouse window for your plants or herb gardens. The kitchen drawers and cabinet doors are all soft close and the cabinets have pull-out shelves! Additional features: Luxury Vinyl Tile Flooring THROUGHOUT, Full Sized stack Washer and Dryer, new water heater and a nearly new central air system and outside condenser replaced in 2016 and serviced in 2023. NEW ROOF! The attractive built-in shelving in the great room will highlight your entertainment system, library or a prominent display area for your collectibles. The monthly fee covers exterior grounds maintenance, common area insurance, recreation facilities, 2 pools, one heated one not heated, tennis courts, basketball court, clubhouse and fitness center. The community has 21 villa buildings totaling 42 units. You will be amazed with the mature, natural beauty surrounding a central lake, walking paths and yet conveniently located in close proximity to the LEGACY TRAIL. Affordability, Community Enhancements and a Balanced New Lifestyle, describe this Charming VILLA. The Lakes of Sarasota is a tranquil enclave offering Secluded clusters of natural, maintenance-free Villas close to Downtown Sarasota and her pristine Sandy Beaches. Welcome to your new home!
| DAYS ON MARKET | 275 | LAST UPDATED | 12/9/2025 |
|---|---|---|---|
| TRACT | LAKES OF SARASOTA III | YEAR BUILT | 1985 |
| COMMUNITY | 34232 - Sarasota/Fruitville | GARAGE SPACES | 1.0 |
| COUNTY | Sarasota | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 7, '25 | $369,000 |
|---|---|
| Apr 7, '25 - Apr 29, '25 | $355,000 |
| Apr 29, '25 - May 30, '25 | $349,000 |
| May 30, '25 - Jun 22, '25 | $339,000 |
| Jun 22, '25 - Jul 5, '25 | $335,000 |
| Jul 5, '25 - Aug 2, '25 | $330,000 |
| Aug 2, '25 - Aug 17, '25 | $324,900 |
| Aug 17, '25 - Sep 1, '25 | $319,900 |
| Sep 1, '25 - Sep 13, '25 | $314,900 |
| Sep 13, '25 - Dec 4, '25 | $299,900 |
| Dec 4, '25 - Today | $285,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 34232 - Sarasota/Fruitville |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Stucco, Wood Siding |
| EXTERIOR | Courtyard, Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Near Public Transit, Paved, Private, Wooded |
| PARKING | Assigned, Covered, Driveway, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Other |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | LAKES OF SARASOTA III |
| TAXES | 4163 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robin DiSabatino, COLDWELL BANKER REALTY, 941-366-8070
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/20/25 6:42 PM PST.
This IDX solution is (c) Diverse Solutions 2025.