|
Discover this beautifully updated 3-bedroom, 2-bathroom home with a 2-car garage, combining modern upgrades and tranquil waterfront living. Step into a bright and airy interior featuring luxury waterproof vinyl wood flooring with a 50-year warranty throughout, offering both style and durability. The 2023 roof and 2016 A/C provide peace of mind, while the stunning new kitchen will delight any chef. It boasts white shaker cabinets, sleek quartz countertops, and gleaming stainless steel appliances, making meal prep a joy. The outdoor space is an entertainer's dream. Relax by the sparkling pool, unwind in the expansive large yard, or take advantage of your private dock with direct access to the canal - perfect for boating, fishing, or kayaking. This home truly has it all and is nestled in the sought-after Rotonda West community. Whether you're looking for a peaceful retreat or a place to host friends and family, this property delivers on every level. Schedule your private tour today and make this exceptional home your own!
| DAYS ON MARKET | 374 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | ROTONDA WEST PINEHURST | YEAR BUILT | 1992 |
| COMMUNITY | 33947 - Rotonda West | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 2, '25 | $429,000 |
|---|---|
| Jan 2, '25 - Jan 17, '25 | $420,000 |
| Jan 17, '25 - Jan 22, '25 | $415,000 |
| Jan 22, '25 - Jan 29, '25 | $405,000 |
| Jan 29, '25 - Feb 20, '25 | $395,000 |
| Feb 20, '25 - Mar 7, '25 | $390,000 |
| Mar 7, '25 - Mar 13, '25 | $385,000 |
| Mar 13, '25 - Mar 26, '25 | $379,000 |
| Mar 26, '25 - Apr 10, '25 | $375,000 |
| Apr 10, '25 - Apr 24, '25 | $372,500 |
| Apr 24, '25 - May 1, '25 | $370,000 |
| May 1, '25 - May 7, '25 | $367,000 |
| May 7, '25 - May 14, '25 | $359,000 |
| May 14, '25 - Jun 12, '25 | $355,000 |
| Jun 12, '25 - Aug 7, '25 | $350,000 |
| Aug 7, '25 - Aug 28, '25 | $348,000 |
| Aug 28, '25 - Nov 19, '25 | $344,988 |
| Nov 19, '25 - Today | $340,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 33947 - Rotonda West |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock, Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 190 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ROTONDA WEST PINEHURST |
| TAXES | 6001 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Auten, ELEVATE REALTY LLC, 561-427-3923
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/15/25 11:54 AM PST.
This IDX solution is (c) Diverse Solutions 2025.