|
Beautifully upgraded pool home * No flooding from any hurricane, high 12.5 foot elevation, fully protected with Miami Standard Category 5 180mph reinforced walls and PGT impact resistant windows ,* Assumable flood insurance * Storm smart hurricane screening on lanai * Whole house solar * New roof May 2023 * New Pentair Microbrite pool light * Porcelain light oak flooring throughout * Travertine tiled walk-in showers * Lighted kitchen pantry * Granite counter tops in kitchen and stainless steal appliances * External exhaust fan * Recessed and tray ceiling illuminating 10 and 12 foot ceilings * Soft close kitchen, bathroom and laundry cupboards and drawers * Double container recycle and trash bins * Roll out spice rack * Laundry room with storage, tub and granite counter top and garage access with ramp * Large main suite with dual lighted walk in closets, dual Roman style walk-in shower, granite counters and private water closet * 5 inch base boards * Fruit trees, fenced yard * Paver driveway, walkway and entry * Fountain at entry * Covered front entry with nice circular driveway on corner lot * New landscaping * Amazing views of Charlotte Harbor and location * Enjoy the beautiful views of sunset from your pool *
| DAYS ON MARKET | 219 | LAST UPDATED | 7/8/2025 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 043 | YEAR BUILT | 2019 |
| COMMUNITY | 33952 - Port Charlotte | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 31, '24 | $764,999 |
|---|---|
| Dec 31, '24 - Jan 20, '25 | $749,900 |
| Jan 20, '25 - Jan 27, '25 | $719,995 |
| Jan 27, '25 - Feb 4, '25 | $699,900 |
| Feb 4, '25 - Feb 20, '25 | $689,900 |
| Feb 20, '25 - Mar 3, '25 | $649,000 |
| Mar 3, '25 - Mar 11, '25 | $624,900 |
| Mar 11, '25 - Mar 31, '25 | $599,900 |
| Mar 31, '25 - Apr 10, '25 | $594,900 |
| Apr 10, '25 - Apr 21, '25 | $589,900 |
| Apr 21, '25 - Apr 22, '25 | $547,900 |
| Apr 22, '25 - Apr 30, '25 | $574,900 |
| Apr 30, '25 - May 14, '25 | $569,900 |
| May 14, '25 - May 28, '25 | $564,900 |
| May 28, '25 - Today | $550,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33952 - Port Charlotte |
| CONSTRUCTION | Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Active Solar, Central, Solar |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 0.49 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| LOT DIMENSIONS | 113x110x126x56x150 |
| PARKING | Circular Driveway, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | PORT CHARLOTTE SEC 043 |
| TAXES | 5147.09 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joe Petno, ALIGN RIGHT REALTY SRQ OPULENCE, 941-362-3300
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/17/25 10:47 PM PST.
This IDX solution is (c) Diverse Solutions 2025.