|
Downtown Sarasota | Boutique Five-Unit Investment Residence Tucked quietly just beyond Sarasota's Main Street energy, Delmar Apartments on 13th captures the essence of downtown living "” walkable, timeless, and effortlessly stylish. This fully renovated five-unit multifamily property blends mid-century architecture with contemporary finishes, offering an investment that lives beautifully and performs efficiently. Each of the four one-bedroom residences showcases curated interiors, full kitchens, and thoughtful design that balances form and function. The two-bedroom owner's suite extends the charm "” a residence of its own, complete with 1.5 baths, den (or third bedroom), and a light-filled bonus room ideal for work, guests, or creative pursuits. Set within the City of Sarasota, Delmar Apartments falls under the city's seven-day minimum rental regulation, allowing flexible use for short-term, seasonal, or annual leasing strategies. Each unit is fully furnished and turnkey, providing the rare combination of immediate utility and enduring appeal. Amenities include covered parking, outdoor storage, on-site laundry, and a spacious shared patio perfect for entertaining or quiet evenings under the palm canopy. Located in Flood Zone X, this property requires no flood insurance "” another layer of peace of mind. Steps from Bayfront Park, Whole Foods, the Saturday Farmers Market, and the waterfront arts district, Delmar Apartments on 13th offers more than a sound investment "” it's a front-row seat to the Sarasota lifestyle.
| DAYS ON MARKET | 542 | LAST UPDATED | 7/21/2025 |
|---|---|---|---|
| TRACT | VALENCIA TERRACE REV | YEAR BUILT | 1961 |
| COMMUNITY | 34236 - Sarasota | COUNTY | Sarasota |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Oct 21, '24 | $1,800,000 |
|---|---|
| Oct 21, '24 - Dec 31, '24 | $1,700,000 |
| Dec 31, '24 - May 23, '25 | $1,600,000 |
| May 23, '25 - Jul 21, '25 | $1,850,000 |
| Jul 21, '25 - Today | $1,600,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34236 - Sarasota |
| CONSTRUCTION | Block, Frame |
| EXTERIOR | Courtyard, Lighting, Storage |
| HEAT | Central, Other |
| INTERIOR | Other |
| LOT | 6098 sq ft |
| SEWER | Public Sewer |
| SUBDIVISION | VALENCIA TERRACE REV |
| TAXES | 8030 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rex Glasson, DOUGLAS ELLIMAN, Lena White
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/17/25 1:36 PM PST.
This IDX solution is (c) Diverse Solutions 2025.