334briarpatchloopdavenportfl33896
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,690SqFt
Active
AVAILABLE NOW... Beautiful and spacious 3 bedroom 2 bath Single Family Home in a quiet and well maintained community Tanglewood Preserve. Split floor plan with an oversized granite island with view to the fenced backyard and beautiful pond. Screened in porch for those Sunday bar-b-que gatherings. Central location with easy access to I-4 and John Young Parkway. Very Easy to show. Easy to apply.
Property Details | ||
|---|---|---|
| Price | $2,100 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5750 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Private Yard, Sliding Doors | |
| Year Built | 2018 | |
| Subdivision | TANGLEWOOD PRESERVE | |
| Heating | Central | |
| Lot Description | City Lot | |
| Laundry Features | Laundry Room | |
| Garage spaces | 0 | |
| Association Name | Citrus Realty & Management, INC. | |
Geographic Data | ||
| Directions | Turn right onto Neptune Rd, Martin King Blevins 2nd exit in round about, Left onto John Young Parkway, right Osceola Polk Line, left onto Tanglewood Dr, left on Briar Patch Loop. | |
| County | Polk | |
| Latitude | 28.257542 | |
| Longitude | -81.569853 | |
| Market Area | 33896 - Davenport / Champions Gate | |
Address Information | ||
| Address | 334 BRIAR PATCH LOOP, DAVENPORT, FL 33896 | |
| Postal Code | 33896 | |
| City | DAVENPORT | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SERHANT | |
| Listing Agent | Jocelin Yau | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5161756 | |
School Information | ||
| Elementary School | Loughman Oaks Elem | |
| Middle School | Boone Middle | |
| High School | Davenport High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 21, 2026 | |
| Listing Last Modified | Nov 22, 2026 | |
| Tax ID | 272601700505000590 | |
| MLS Area | 33896 - Davenport / Champions Gate | |
| MLS # | S5161756 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
