2952penelopeloopkissimmeefl34746
View on map See more photos | Contact us about this listing
9 Beds
5 Full baths
4,289SqFt
Active
Save Big: 1% lender credit (based on loan amount) toward closing costs or rate buy-down with the seller’s preferred lender. Ask for details! | 90% OCCUPANCY | $170k PROJECTED GROSS REVENUE | BOOKINGS THROUGH 2027 | THEMED BEDROOMS | Discover a remarkable chance to acquire a high-performing luxury vacation rental in the highly desirable gated resort community of The Cove at Storey Park. This impressive property masterfully blends luxury, entertainment, and substantial investment potential. High-performing, fully furnished 9-bedroom vacation rental with a proven 90% occupancy rate, projected gross rental income of $170,000 in 2026, and existing reservations extending through 2027. Located in the gated resort community of The Cove at Storey Park, this turnkey property sleeps up to 23 guests and features a private pool and spa, theater room, spacious loft, and conservation views. Owners and guests enjoy resort-style amenities including pools, lazy river, water slide, splash park, fitness center, sports courts, and tiki bar. Just minutes from Walt Disney World, Universal Orlando, shopping, dining, and major attractions, this exceptional property offers a rare combination of strong cash-flow potential, luxury, and location.
Property Details | ||
|---|---|---|
| Price | $949,000 | |
| Bedrooms | 9 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Property Style | Mid-Century Modern | |
| Lot Size Area | 5663 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2022 | |
| Subdivision | COVE AT STOREY LAKE 4 | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Conservation Area, Landscaped, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Upper Level, Washer Hookup | |
| Pool features | In Ground, Child Safety Fence, Screen Enclosure | |
| Parking Description | Guest, Open | |
| Garage spaces | 0 | |
| Association Name | The Cove Resort at Storey Lake | |
| Association Fee | 304 | |
| Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Trail(s) | |
Geographic Data | ||
| Directions | From I-4, take Exit 68 and head south on FL-535 for about 3.5 miles. Turn left onto N Poinciana Blvd, then right ontoStorey Lake Blvd | |
| County | Osceola | |
| Latitude | 28.334307 | |
| Longitude | -81.454397 | |
| Market Area | 34746 - Kissimmee (West of Town) | |
Address Information | ||
| Address | 2952 PENELOPE LOOP, KISSIMMEE, FL 34746 | |
| Postal Code | 34746 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Kathryn West | |
| Virtual Tour U R L Unbranded2 | https://my.matterport.com/show/?m=G9WjFRZRtra&mls=1 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=G9WjFRZRtra&mls=1 | |
School Information | ||
| Elementary School | Floral Ridge Elementary | |
| Middle School | Kissimmee Middle | |
| High School | Celebration High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 19, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 072529517800013370 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 13413 | |
| MLS Area | 34746 - Kissimmee (West of Town) | |
| MLS # | O6458506 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
