10908leaderlaneorlandofl32825
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,960SqFt
Active
Welcome home to this inviting 3-bedroom, 2-bathroom with an office residence nestled in East Orlando! Offering approximately 1,960 square feet of living space, this thoughtfully designed floor plan provides the perfect combination of comfort, versatility, and functionality. Upon entering, you'll appreciate the spacious living and dining areas, creating a welcoming setting for everyday living and entertaining. The well-designed kitchen features an adjoining breakfast nook and flows conveniently into the family room, providing an ideal gathering space. The split-bedroom layout offers added privacy, with a spacious primary suite featuring a private bathroom and walk-in closet. Two additional bedrooms provide comfortable accommodations for family or guests, while the separate office offers the flexibility to work from home, create a study, or enjoy a dedicated hobby space. Step outside to the screened-in patio, an inviting extension of the living area and a wonderful place to relax or enjoy your morning coffee. With a dedicated laundry room, attached garage, and a desirable cul-de-sac location, this home offers plenty of space and possibilities. Conveniently located near shopping, dining, major roadways, and everyday amenities, you'll enjoy easy access to everything Orlando has to offer. Don't miss the opportunity to make this wonderful home your own!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 5469 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 2001 | |
| Subdivision | FIELDSTREAM WEST PH 01 45/80 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Curb Parking, Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Sentry Management Inc | |
| Association Fee | 195 | |
Geographic Data | ||
| Directions | From Lake Underhill Rd. Turn left onto Fieldstream W Blvd. Turn right onto Leader Ln. Destination will be on the left. | |
| County | Orange | |
| Latitude | 28.537511 | |
| Longitude | -81.234528 | |
| Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
| Address | 10908 LEADER LANE, ORLANDO, FL 32825 | |
| Postal Code | 32825 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS ADVANTAGE 2 REALTY | |
| Listing Agent | Rick Brown | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/dc320adb-e3af-42ae-8aca-405110c63211?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Cypress Springs Elem | |
| Middle School | Legacy Middle | |
| High School | University High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 19, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 322231266100880 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3629 | |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park | |
| MLS # | O6457709 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
