6126dallasboulevardorlandofl32833
View on map See more photos | Contact us about this listing
6 Beds
6 Full baths
4,000SqFt
Active
Location, location, location! 15 min. from Orlando International Airport, 15 min. from Lake Nona Medical City, 20 minutes to the University of Florida (UCF), only 30 minutes to the beautiful beaches of Cocoa Beach and the Kennedy Space Center. Easy Access to the property by 528 Highway, connecting with the Turnpike, the 417 Highway, I-4 , 408 and Route 1- 95. Amazing 6 bed/ 6 bath single family home, including 3 one-bed, one-bath studios with a separate entrance. This unique property meets luxury and open spaces. All the modern standards you expect are here! Enjoy the pleasure of living in an exclusive open space surrounded by nature views from your back porch. Ask your realtor to show you this unique property today!
Property Details | ||
|---|---|---|
| Price | $6,500 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 0 | |
| Lot Size Area | 1.0542 | |
| Lot Size Area Units | Acres | |
| Acres | 1.28 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2022 | |
| Subdivision | CAPE ORLANDO ESTS | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
| Garage spaces | 0 | |
| Association Name | Mike Nolan | |
Geographic Data | ||
| Directions | From FL 417-N to Exit 26 to Cocoa, keep right to Cocoa/Florida 528/ Kennedy Space Center, take Exit 24 towards Dallas Exit, property will be on your left hand side. | |
| County | Orange | |
| Latitude | 28.455707 | |
| Longitude | -81.095747 | |
| Market Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
Address Information | ||
| Address | 6126 DALLAS BOULEVARD, ORLANDO, FL 32833 | |
| Postal Code | 32833 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | NORTHLINE PROPERTY PARTNERS | |
| Listing Agent | Carlos Diaz | |
School Information | ||
| Elementary School | Wedgefield | |
| Middle School | Wedgefield | |
| High School | East River High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 17, 2026 | |
| Listing Last Modified | Nov 17, 2026 | |
| Tax ID | 272332118110210 | |
| MLS Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
| MLS # | O6457889 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
