1801gardenialaneladylakefl32159
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,236SqFt
Active
WELCOME TO THIS 2/2 HOME in ORANGE BLOSSOM GARDENS which is in an established area offering EASY ACCESS to many Amenities and the CLOSE proximity to Shopping, Golf, Restaurants and more. ROOF 2021| HVAC 2019 | NO BOND | CORNER LOT| CARPORT. You first enter the home through the LARGE SCREENED PORCH which also has a UTILITY ROOM where the Laundry( WASHER and DRYER are INCLUDED) is located.Once inside you will find a Spacious LIVING ROOM with LAMINATE Flooring and a LANAI with an abundance of Windows which can be used for Relaxing or Entertaining! There is a Generous size Primary Bedroom which is carpeted for Comfort.The CORNER LOT is nicely LANDSCAPED providing you Space and Flexibility. Don't miss this opportunity ~BECOME A VILLAGER TODAY.~ Whether you are looking to become a Floridian or this can be the Perfect Rental Property!!!!!Call today for an appointment.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida | |
| Lot Size Area | 5555 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Window Treatments | |
| Exterior Features | Irrigation System | |
| Year Built | 1987 | |
| Subdivision | ORANGE BLOSSOM GARDENS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawlspace, Pillar/Post/Pier | |
| Lot Description | Corner Lot | |
| Laundry Features | Other | |
| Parking Description | Covered, Driveway | |
| Garage spaces | 0 | |
| Association Amenities | Pool, Recreation Facilities | |
Geographic Data | ||
| Directions | From 441/27S Make a Left at W Boone Ct -----Entrance to VILLAGE OF COUNTRY CLUB HILLS. Follow -make a right onto Water tower Circle. Right onto Magnolia Ave right onto Orchid, Left onto Petunia, Right onto Camelia,left onto golf and Right onto Gardenia . #1801. | |
| County | Lake | |
| Latitude | 28.95924 | |
| Longitude | -81.938578 | |
| Market Area | 32159 - Lady Lake (The Villages) | |
Address Information | ||
| Address | 1801 GARDENIA LANE, LADY LAKE, FL 32159 | |
| Postal Code | 32159 | |
| City | LADY LAKE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX FOXFIRE - SUMMERFIELD | |
| Listing Agent | Christi Savino Cheeks | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/OM735451 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2026 | |
| Listing Last Modified | Nov 14, 2026 | |
| Tax ID | 061824039000017450 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1044 | |
| MLS Area | 32159 - Lady Lake (The Villages) | |
| MLS # | OM735451 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
