3116ludlowdrnewportricheyfl34655
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,327SqFt
Active
**WATER VIEW | NEW ROOF | NEW A/C | NEW WATER HEATER | PRIME LOCATION NEAR TRINITY!** Welcome home to this beautifully maintained 3-bedroom, 2-bathroom residence in a desirable and established New Port Richey neighborhood, conveniently located near the sought-after Trinity area! Featuring a bright, open-concept floor plan, this inviting home offers a spacious living area that flows seamlessly into the kitchen, creating the perfect setting for comfortable everyday living and entertaining. The well-appointed kitchen offers ample cabinetry and plenty of storage, while the generously sized bedrooms provide comfort and flexibility for family, guests, or a home office. Step outside and discover a spacious, fully fenced backyard with beautiful, peaceful water views! Whether you're enjoying your morning coffee, hosting a weekend gathering, or simply unwinding after a long day, this outdoor space offers the perfect place to relax and enjoy Florida living. **Enjoy added peace of mind with major recent updates, including a NEW ROOF, NEW A/C, and NEW WATER HEATER!** Additional features include an attached garage, attractive curb appeal, and a quiet residential setting. Enjoy an excellent location just minutes from Trinity schools, shopping, restaurants, medical facilities, entertainment, and major roadways, making everyday living convenient and enjoyable. **Move-in ready, beautifully maintained, and ideally located! Don't miss this opportunity to own a home with beautiful water views and three major recent upgrades near Trinity. Schedule your private showing today!**
Property Details | ||
|---|---|---|
| Price | $265,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor | |
| Exterior Features | Garden, Private Yard, Sidewalk, Sliding Doors | |
| Year Built | 1978 | |
| Subdivision | VENICE ESTATES SUB 1ST ADDN | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Head east on SR-54, then turn right onto Seven Springs Blvd. Continue straight and make a right onto Lassen Ave. Turn left onto Ludlow Dr — the home will be on the left. | |
| County | Pasco | |
| Latitude | 28.204451 | |
| Longitude | -82.696712 | |
| Market Area | 34655 - New Port Richey/Seven Springs/Trinity | |
Address Information | ||
| Address | 3116 LUDLOW DR, NEW PORT RICHEY, FL 34655 | |
| Postal Code | 34655 | |
| City | NEW PORT RICHEY | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TRINITY REALTY | |
| Listing Agent | Ramzy Saleh | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 12, 2026 | |
| Listing Last Modified | Nov 12, 2026 | |
| Tax ID | 222616005A000001180 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3646 | |
| MLS Area | 34655 - New Port Richey/Seven Springs/Trinity | |
| MLS # | W7891119 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
