2807regencyoaklaneorlandofl32833
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,769SqFt
Active
Welcome to 2807 Regency Oak Lane, a single-story home in Orlando's Wedgefield area featuring a spacious layout with separate living and dining areas, decorative archways, columns, and a recessed ceiling detail in the living room. The bedrooms offer flexible living spaces, while the overall layout provides opportunities for personalization. Step outside to a backyard featuring an in-ground pool, spacious pool deck, patio, and screened enclosure overlooking a pond. The outdoor area provides space for relaxation and entertaining. The pool shows visible wear and debris, while portions of the screened enclosure may require attention. Conveniently located near SR 50 and SR 528, the property provides access to shopping, dining, outdoor recreation, Orlando International Airport, and Downtown Orlando. With its single-story layout, private pool, pond views, and renovation potential, this home offers an opportunity for buyers ready to bring their vision to life.
Property Details | ||
|---|---|---|
| Price | $300,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6022 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Skylight(s), Vaulted Ceiling(s) | |
| Exterior Features | Garden, Sidewalk, Sliding Doors | |
| Year Built | 2001 | |
| Subdivision | RESERVE AT WEDGEFIELD | |
| View | Garden, Pool, Trees/Woods, Water | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, Sidewalk | |
| Laundry Features | In Kitchen | |
| Pool features | In Ground, Deck, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Maria Gomez | |
| Association Fee | 225 | |
Geographic Data | ||
| Directions | From SR-408-TOLL E (East-West Expy). Take exit 23 toward SR-50/East Colonial Dr onto SR-50 E (E Colonial Dr). Keep right onto SR-520 E toward SR-520/Cocoa/Cape Canaveral. Turn right onto Maxim Pkwy. Turn left onto Bancroft Blvd. Turn right onto Glen Elm Way. Turn right onto Regency Oak Ln. | |
| County | Orange | |
| Latitude | 28.505922 | |
| Longitude | -81.080201 | |
| Market Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
Address Information | ||
| Address | 2807 REGENCY OAK LANE, ORLANDO, FL 32833 | |
| Postal Code | 32833 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | Thomas Nickley, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6455684 | |
School Information | ||
| Elementary School | Wedgefield | |
| Middle School | Wedgefield | |
| High School | East River High | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 11, 2026 | |
| Listing Last Modified | Nov 12, 2026 | |
| Tax ID | 112332116901150 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5809 | |
| MLS Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando | |
| MLS # | O6455684 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
