518edgewaterdrivenwlakewalesfl33853
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,382SqFt
Active
NEW CONSTRUCTION - NO HOA Welcome to this 3-bedroom, 2-bathroom single-family home with uninterrupted views! This charming home blends modern comfort with inviting curb appeal, highlighted by a pale yellow and tan exterior, newly sodded landscaping, and an elevated front porch. The lanai leads to a spacious backyard for outdoor activities, gardening, or enjoying the sunshine. An open-concept layout connects the great room and kitchen with a cathedral ceiling, creating an inviting space to gather. The kitchen features custom cabinetry, a generous island, stainless-steel appliances, and premium granite countertops, with matching granite countertops in both bathrooms. The home includes a linen closet, a large pantry and utility closet with a tankless hot water heater for endless hot water. Nearby amenities include a 2.5-mile paved walking, jogging, and biking trail just a few doors down, as well as three neighborhood parks with tennis, racquetball, shuffleboard, and basketball courts, playgrounds, baseball/soccer fields, a skate/BMX park, and a fishing pier.
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 11761 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat | |
| Exterior Features | Lighting, Sidewalk | |
| Year Built | 2026 | |
| Subdivision | ATKINSON SUB | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | US-27 S, Left onto E Mountain Lake Cutoff Rd, Turn right onto FL-17, Left on Dr JA Wiltshire Ave, Turn right onto N Wales Dr, left onto Springer Dr, left onto Edgewater Dr | |
| County | Polk | |
| Latitude | 27.907547 | |
| Longitude | -81.579241 | |
| Market Area | 33853 - Lake Wales South | |
Address Information | ||
| Address | 518 EDGEWATER DRIVE NW, LAKE WALES, FL 33853 | |
| Postal Code | 33853 | |
| City | LAKE WALES | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BEYCOME OF FLORIDA LLC | |
| Listing Agent | Steven Koleno | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| Elementary School | Spook Hill Elem | |
| Middle School | McLaughlin Academy Of Excellence | |
| High School | Lake Wales Senior High | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 10, 2026 | |
| Listing Last Modified | Nov 11, 2026 | |
| Tax ID | 273001892500001020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 205 | |
| MLS Area | 33853 - Lake Wales South | |
| MLS # | O6456531 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
