6737ketonaroadnorthportfl34287
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,175SqFt
Active
HEATED SALTWATER POOL HOME BACKING TO OPEN GREENBELT! Tucked at the bend of a quiet North Port street, this updated 3-bedroom pool home offers a fenced backyard and wide-open views behind you, with no HOA. THE HIGHLIGHTS: 3 BEDROOMS | 2 BATHS | 1-CAR GARAGE | 1,175 SQ FT | HEATED SALTWATER POOL | ROOF REPLACED IN 2022 | IMPACT WINDOWS | NO HOA. PEACE OF MIND. A/C REPLACED IN 2024 with ALL NEW DUCTWORK in 2025. Water heater 2020. Plumbing REPIPED WITH PEX. IMPACT WINDOWS AND SLIDERS installed in 2017. Pool cage replaced in 2016. Termite protection plan in place. A KITCHEN MADE FOR GATHERING. GRANITE COUNTERTOPS, a mosaic tile backsplash, NEW STAINLESS STEEL APPLIANCES (April 2026) and plenty of cabinet space. The kitchen opens to the dining area and an approximately 17' x 14' living room, so holiday dinners and game nights flow easily. EASY-CARE LIVING. TILE FLOORING THROUGHOUT means no carpet to worry about. Ceiling fans keep every room comfortable, and sliding doors lead straight out to the pool. YOUR PRIMARY SUITE. The primary bedroom has its own REMODELED EN-SUITE BATH with a tiled walk-in shower. Two additional bedrooms share a full bath with a tub/shower combo, and one makes a great home office. YOUR BACKYARD RETREAT. Spend your days in the HEATED SALTWATER POOL, RESURFACED IN 2024, with a relaxing WATER FOUNTAIN, all under a screened enclosure with a covered lanai for morning coffee. The FENCED BACKYARD backs to open greenbelt for a quiet, secluded feel, and a DETACHED SHED adds storage for tools and toys. LOCATION. Close to the Garden of the Five Senses, the library, shopping, dining and schools, with easy access to US-41, I-75 and Gulf beaches. UPDATED POOL HOMES BACKING TO GREENBELT DON'T COME ALONG OFTEN. Schedule your showing before this one is gone!
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 10701 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat | |
| Exterior Features | Sliding Doors, Storage | |
| Year Built | 1979 | |
| Subdivision | PORT CHARLOTTE SUB 52 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Greenbelt, City Lot | |
| Laundry Features | In Garage | |
| Pool features | In Ground, Heated, Salt Water, Screen Enclosure | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From S Sumter Blvd, turn west onto Appomattox Dr. Turn left onto Pan American Blvd, then left onto Ketona Rd. Home will be on the right. | |
| County | Sarasota | |
| Latitude | 27.053839 | |
| Longitude | -82.238007 | |
| Market Area | 34287 - North Port/Venice | |
Address Information | ||
| Address | 6737 KETONA ROAD, NORTH PORT, FL 34287 | |
| Postal Code | 34287 | |
| City | NORTH PORT | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | GRANT TEAM REAL ESTATE, LLC | |
| Listing Agent | Christopher Grant | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Glenallen Elementary | |
| Middle School | Heron Creek Middle | |
| High School | North Port High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 10, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 0996263223 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2249 | |
| MLS Area | 34287 - North Port/Venice | |
| MLS # | C7533162 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
