11905perennialplacelakewoodranchfl34211
View on map See more photos | Contact us about this listing
6 Beds
4 Full baths
3,899SqFt
Active
COMPLETELY RENOVATED IN 2026! IN LAW SUITE WITH A POOL AND 3 CAR SPLIT GARAGE! This STUNNUNG ARBOR GRANDE POOL HOME balances contemporary lines with timeless traditional details, creating an elegant backdrop for relaxed Florida living. Tastefully selected, top-quality finishes carry throughout the home, from the all-new flooring and cabinetry to the fully renovated bathrooms. Fresh paint throughout and a whole-house water purification system complete the updates. The two-story Next Gen floor plan offers 3,899 square feet of living space with 6 bedrooms 4.5 baths. The main residence includes 5 bedrooms, 3.5 baths, a spacious open loft, and a two-car garage. The adjoining 1 bedroom suite has a private entrance, its own kitchenette and laundry, 1 full bath, and a separate one-car garage, making it well suited for multigenerational living or extended stays. Outside, the screened lanai frames the private heated pool and offers room for alfresco dining and poolside lounging. Residents of gated Arbor Grande in Lakewood Ranch enjoy a clubhouse, fitness center, heated zero-entry community pool, bocce, and sand volleyball. Three neighborhood gates provide direct access to Bob Gardner Park, with walking trails, a playground, dog parks, and frisbee golf. A short drive puts on the sands of our world famous beaches, downtown Sarasota, and St. Armands Circle. This one is a show stopper!
Property Details | ||
|---|---|---|
| Price | $1,099,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area | 8133 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Chair Rail, Crown Molding, Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Smart Home, Smart Lights, Smart Thermostat, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Garden, Hurricane Shutters, Irrigation System, Private Entrance, Private Mailbox, Shade Shutter(s), Sidewalk, Sliding Doors | |
| Year Built | 2019 | |
| Subdivision | ARBOR GRANDE | |
| View | Pool | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared | |
| Laundry Features | Inside, Laundry Room, Upper Level | |
| Pool features | In Ground, Lighting, Pool Sweep, Salt Water, Screen Enclosure, Tile | |
| Parking Description | Driveway, Garage Door Opener, Golf Cart Parking, Oversized, Parking Pad, Split Garage | |
| Garage spaces | 3 | |
| Association Name | CHRISTINA EADES | |
| Association Fee | 964 | |
| Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Park, Pool, Recreation Facilities, Vehicle Restrictions | |
Geographic Data | ||
| Directions | Lakewood Ranch Blvd to Gatewood Drive. Head East to Arbor Grande main gate. Once inside the gates make an immediate right on Perennial Place. Home will be on the right. | |
| County | Manatee | |
| Latitude | 27.474274 | |
| Longitude | -82.423506 | |
| Market Area | 34211 - Bradenton/Lakewood Ranch Area | |
Address Information | ||
| Address | 11905 PERENNIAL PLACE, LAKEWOOD RANCH, FL 34211 | |
| Postal Code | 34211 | |
| City | LAKEWOOD RANCH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COMPASS FLORIDA LLC | |
| Listing Agent | Carroll Couri | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Gullett Elementary | |
| Middle School | Dr Mona Jain Middle | |
| High School | Lakewood Ranch High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 10, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 580009809 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14400 | |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area | |
| MLS # | A4712315 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
