14982skipjacklooplakewoodranchfl34202
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,343SqFt
Active
Auction Property. Single family townhome selling at live public absolute auction Friday 12/18/'26 at 12noon at the townhome address
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), High Ceilings | |
| Exterior Features | Private Entrance | |
| Year Built | 2005 | |
| Subdivision | GREENBROOK WALK | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Closet | |
| Garage spaces | 0 | |
| Association Name | Lakewood Ranch | |
| Association Fee | 428 | |
Geographic Data | ||
| Directions | From I75S take exit 217 FL70 toward Bradenton 4.5mi , then right onto Greenbrook Bl .1 mi, then right onto Skip Jack Loop to address | |
| County | Manatee | |
| Latitude | 27.428948 | |
| Longitude | -82.391013 | |
| Market Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
Address Information | ||
| Address | 14982 SKIP JACK LOOP, LAKEWOOD RANCH, FL 34202 | |
| Postal Code | 34202 | |
| City | LAKEWOOD RANCH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BAY AREA AUCTION REALTY | |
| Listing Agent | Gregory Farner | |
| Special listing conditions | Auction | |
| Ownership | Fee Simple | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 9, 2026 | |
| Listing Last Modified | Nov 9, 2026 | |
| Tax ID | 584533759 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4402 | |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
| MLS # | TB8566071 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
