919magnoliaavenuehollyhillfl32117
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,850SqFt
Active
BRAND NEW CONSTRUCTION | NO HOA | NO CDD | 65 FT OF PRIVATE POND VIEWS | NO REAR NEIGHBORS! Welcome to 919 Magnolia Avenue in Holly Hill, where modern design meets peaceful waterfront living, just minutes from the beautiful beaches of Daytona and Ormond! This move-in-ready Lucas floor plan offers 4 bedrooms, 2 bathrooms, 1,850 square feet of thoughtfully designed living space, and a spacious 2-car garage. Step inside to discover a bright, open-concept floor plan featuring beautiful wood-look luxury vinyl plank flooring throughout the main living areas, abundant natural light, and a seamless flow between the kitchen, dining, and living spaces. The kitchen is a standout, featuring granite countertops, crisp white shaker-style cabinetry, stainless steel appliances, a generous center island, and elegant pendant lighting. The adjoining dining and living areas are framed by large windows and sliding glass doors that showcase the beautiful private pond views. The primary suite offers a spacious retreat with a walk-in closet and ensuite bathroom featuring dual sinks, granite countertops, and a tiled walk-in shower with glass enclosure. Three additional bedrooms provide flexibility for guests, a home office, or additional living needs. Step outside to your private backyard overlooking 65 ft of scenic pond frontage with NO REAR NEIGHBORS! Enjoy morning coffee, evening sunsets, or simply relaxing on your rear patio while taking in the peaceful water views and surrounding greenery. Additional features include high 9'4" ceilings, 8' front door, granite countertops throughout, attractive stone-accented exterior with decorative shutters, and a fully landscaped yard with St. Augustine sod and a multi-zone irrigation system providing 100% coverage. The home also includes an RWC 1-2-10 home warranty for added peace of mind. Enjoy the freedom of NO HOA and NO CDD fees, all while being conveniently located near Daytona Beach, Ormond Beach, shopping, dining, entertainment, and the Atlantic coastline!
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size | 65' x 100' | |
| Lot Size Area | 6500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Garden, Irrigation System, Lighting, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | LINDAS MAGNOLIA WATERS | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared, City Lot, Near Public Transit | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | FROM I-4 E, MERGE ONTO I-95 N, TAKE EXIT 265 TOWARDS HOLLY HILL. TURN RIGHT ONTO LPGA BLVS, THEN TURN RIGHT ONTO ALTA DRIVE, TURN LEFT ONTO 10TH ST, TURN RIGHT ONTO MAGNOLIA AVE. 919 MAGNOLIA WILL BE ON THE LEFT. | |
| County | Volusia | |
| Latitude | 29.239453 | |
| Longitude | -81.044062 | |
| Market Area | 32117 - Daytona Beach | |
Address Information | ||
| Address | 919 MAGNOLIA AVENUE, HOLLY HILL, FL 32117 | |
| Postal Code | 32117 | |
| City | HOLLY HILL | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SUMMERPARK HOMES REALTY LLC | |
| Listing Agent | Christopher Dimillo | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/a31c39f3-d0c7-47c5-8d4c-95e45540227d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Holly Hill Elem | |
| Middle School | Campbell Middle | |
| High School | Mainland High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 7, 2026 | |
| Listing Last Modified | Nov 8, 2026 | |
| Tax ID | 4242AB000070 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 498 | |
| MLS Area | 32117 - Daytona Beach | |
| MLS # | O6455498 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
