860nsr415osteenfl32764
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
987SqFt
Active
REMARKABLE INVESTMENT OPPORTUNITY IN A RAPIDLY TRANSITIONING COMMERCIAL CORRIDOR! Positioned directly in the path of growth, this premier property features a Future Land Use (FLU) designation changing to Commercial, allowing savvy investors or business owners to capture massive equity upside while enjoying prime transit visibility on State Road 415 just minutes from a high-traffic Walmart Supercenter. There is zero immediate CapEx required, as the property has undergone extensive recent infrastructure overhauls, boasting a brand-new well (2 years old), a new septic system (4 years old), an upgraded electrical box (2020), all-new kitchen plumbing, and a reliable HVAC system (6 years old). The structural footprint is unmatched for business operations, featuring a massive 40x20 fully enclosed workstation/workshop building paired with an additional 40x20 covered backside clearance area—providing 1,600 total square feet of combined space ideal for heavy equipment, machinery, inventory, or trade work. Whether you are looking to land-bank for retail conversion, establish a flagship business location, or lease it out for high passive income, this asset offers the perfect blend of turnkey mechanical reliability and massive commercial future land use potential.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size | 192 x 250 | |
| Lot Size Area | 1.1 | |
| Lot Size Area Units | Acres | |
| Acres | 1.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo | |
| Exterior Features | None | |
| Year Built | 1979 | |
| Subdivision | CARNELL ADD 02 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | To arrive at 860 N State Road 415, stay directly on the main highway, State Road 415, as the property is located right on the roadside and does not require turning onto any side streets. If you are approaching from the south (Sanford/Lake Mary/SR-46), head north past the main Osteen intersection at Doyle Road for approximately 0.8 miles, and the property will be on your left (west side of the road) just before you reach the heavy Walmart retail zone. If you are driving from the north (Deltona/New Smyrna Beach/I-4), head south on State Road 415 past the Walmart Supercenter plaza at Howland Boulevard for approximately 1.5 miles, and the property will be located on your right (west side of the road), roughly three-quarters of a mile before you hit Doyle Road. | |
| County | Volusia | |
| Latitude | 28.874125 | |
| Longitude | -81.16047 | |
| Market Area | 32764 - Osteen | |
Address Information | ||
| Address | 860 N SR 415, OSTEEN, FL 32764 | |
| Postal Code | 32764 | |
| City | OSTEEN | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT REALTY, LLC | |
| Listing Agent | Renata Dove | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 4, 2026 | |
| Tax ID | 920601040090 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2506 | |
| MLS Area | 32764 - Osteen | |
| MLS # | O6454579 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
