5067lostkeyplacestcloudfl34771
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,582SqFt
Active
Under Construction. What's Special: High Ceilings | Close to Amenities | Close to Park | 1st Floor Primary Suite. New Construction - December Completion! Welcome to the Anastasia at 5067 Lost Key Place in The Waters at Center Lake Ranch! This spacious new home offers a thoughtfully designed floor plan with a private study and an open-concept living area. The gourmet kitchen flows seamlessly into the dining area, the expansive great room and out to the covered lanai, making it ideal for entertaining and everyday living. The first-floor primary suite provides a relaxing retreat with a spacious bathroom and walk-in closet, while upstairs you'll find a versatile loft, two secondary bedrooms, and a private second suite with two walk-in closets, offering plenty of space for guests or multi-generational living. The Waters at Center Lake Ranch sits within a 2,050-acre master-planned community just south of Lake Nona. Conveniently located along the Narcoossee corridor, this natural gas community offers strong value near Medical City. Enjoy a walkable setting with cohesive neighborhoods, multi-use trails, recreation areas, and conservation wetlands that enrich daily living. Additional Highlights Include: 8' interior doors and oak treads with painted risers. Photos are for representative purposes only. MLS#O6454940
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 4800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor | |
| Exterior Features | Irrigation System | |
| Year Built | 2026 | |
| Subdivision | THE WATERS AT CENTER LAKE RANCH | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Castle Group | |
| Association Fee | 83 | |
| Association Amenities | Basketball Court, Playground, Pool | |
Geographic Data | ||
| Directions | From Orlando via I-4 W: Take exit 77 to Florida’s Turnpike S/Miami. Merge onto Florida’s Turnpike S/Miami for 7 miles and use the right 2 lanes to take the ramp to FL-417 Toll N/ Sanford Daytona Beach. Continue for 8 miles, then take exit 22 for County Rd 15/Narcoossee Rd. Turn right on Narcoossee Rd and in 8 miles turn left onto Center Lake Ranch Blvd. Once in Center Lake Ranch, continue straight through the first roundabout, at the second roundabout take the 3rd turn left onto Twelve Oaks Rd. Follow signs to Taylor Morrison model parking on the left side on Teal Creek Dr. | |
| County | Osceola | |
| Latitude | 28.28070566 | |
| Longitude | -81.23448616 | |
| Market Area | 34771 - St Cloud (Magnolia Square) | |
Address Information | ||
| Address | 5067 LOST KEY PLACE, ST CLOUD, FL 34771 | |
| Postal Code | 34771 | |
| City | ST CLOUD | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FLORIDA INC | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6454940 | |
School Information | ||
| Elementary School | Narcoossee Elementary | |
| Middle School | Narcoossee Middle | |
| High School | Harmony High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 4, 2026 | |
| Tax ID | 292531094500013480 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34771 - St Cloud (Magnolia Square) | |
| MLS # | O6454940 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
