1230southstationplace114orlandofl32809
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,100SqFt
Active
Virtually Staged. MOVE IN WITH ONLY ONE MONTH'S SECURITY DEPOSIT! QUICK AND EASY MOVE-IN! Discover this beautiful, spacious, and light-filled ground-floor residence in the heart of Orlando! Featuring 2 bedrooms, 2 bathrooms, plus a versatile den that can serve as a home office or 3rd bedroom, this home offers comfort, functionality, and plenty of storage. Enjoy generous walk-in closets in both bedrooms, additional storage throughout, a spacious laundry area, and blinds on every window. EXCELLENT COMMUNITY AMENITIES! Resort-style swimming pool, clubhouse, fitness center, beautifully landscaped green areas, walking paths, 24-hour security, and ample parking. PRIME LOCATION! Enjoy the convenience of a shopping center right at the community entrance and the Sand Lake Road SunRail Station just across the street! Easy access to major highways, Downtown Orlando, The Mall at Millenia, shopping, dining, and entertainment. EASY MOVE-IN! Don't miss this opportunity to enjoy a spacious, comfortable home in a fantastic Orlando location. Schedule your private showing today! Tenant is responsible for all utilities, except for water, which is included in the rent.
Property Details | ||
|---|---|---|
| Price | $1,890 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1164 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Sidewalk | |
| Year Built | 2024 | |
| Subdivision | SANDLAKE STATION BLDG 3 | |
| View | Garden, Trees/Woods | |
| Heating | Central | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Carlos Gallegos 321-948-0874 | |
| Association Amenities | Clubhouse, Fitness Center, Park, Pool, Recreation Facilities, Security | |
Geographic Data | ||
| Directions | In front of the SandLake Train Station | |
| County | Orange | |
| Latitude | 28.454391 | |
| Longitude | -81.363429 | |
| Market Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
Address Information | ||
| Address | 1230 SOUTHSTATION PLACE #114, ORLANDO, FL 32809 | |
| Unit | 114 | |
| Postal Code | 32809 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | INTERINVESTMENTS REALTY, INC. | |
| Listing Agent | Maria Giammarresi | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 1, 2026 | |
| Listing Last Modified | Nov 1, 2026 | |
| Tax ID | 252329801603114 | |
| MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
| MLS # | S5159409 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
