4151spitfireavenuekissimmeefl34741
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
930SqFt
Active
MOVE-IN READY HOME IN KISSIMMEE | FRESHLY PAINTED & CONVENIENTLY LOCATED 4151 Spitfire Avenue, Kissimmee, FL 34741 Welcome to a home that combines comfort, convenience, and easy everyday living. Beautifully maintained and freshly painted, this inviting property is ready for you to move in and make it your own. Enjoy elegant tile flooring throughout for a seamless look and easy upkeep. A spacious porch offers room to unwind, while additional storage helps keep your living space organized. An included washer and dryer and two assigned parking spaces add everyday convenience. Located near Highway 192, Hunter’s Creek, and The Loop, you’ll have convenient access to shopping, restaurants, and entertainment. Property highlights: • Freshly painted and move-in ready • Tile flooring throughout • Spacious porch with storage • Washer and dryer included • Two assigned parking spaces • Convenient access to dining, shopping, and entertainment Schedule your private showing today and discover your next home!
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 13809 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Rental | |
| MLS Sub type | 1/2 Duplex | |
| Features | Ceiling Fan(s) | |
| Year Built | 1984 | |
| Subdivision | SHINGLE CREEK ESTATES | |
| Heating | Central | |
| Laundry Features | In Kitchen | |
| Parking Description | Assigned | |
| Garage spaces | 0 | |
| Association Name | American Property Managment | |
Geographic Data | ||
| Directions | From John Young Parkway go left to Dryer , right on Hoagland, then turn right on Spitfire Ave, property to your right | |
| County | Osceola | |
| Latitude | 28.310177 | |
| Longitude | -81.447404 | |
| Market Area | 34741 - Kissimmee (Downtown East) | |
Address Information | ||
| Address | 4151 SPITFIRE AVENUE, KISSIMMEE, FL 34741 | |
| Postal Code | 34741 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALTIS REALTY | |
| Listing Agent | Alfredo Meyer | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5160526 | |
School Information | ||
| Elementary School | Kissimmee Elem | |
| Middle School | Narcoossee Middle | |
| High School | Osceola High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 30, 2026 | |
| Listing Last Modified | Oct 31, 2026 | |
| Tax ID | 1825292147000105002 | |
| MLS Area | 34741 - Kissimmee (Downtown East) | |
| MLS # | S5160526 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
