12517coffeehillrowhudsonfl34667
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,711SqFt
Active
24-PROPERTY RENTAL PORTFOLIO | 7 PERCENT CAP RATE | OWNER FINANCING AVAILABLE. A rare chance to acquire a stabilized, cash-flowing portfolio on Pasco County's Gulf Coast. Most of the properties are within a few miles of each other in Hudson, New Port Richey and Port Richey, making management simple and efficient. The mix of 16 single-family homes and 8 condos diversifies your income across several neighborhoods. Owner-managed, very well maintained, and constantly being updated and improved, with great long-term tenants in place and a current 7 percent cap rate. Offered at $6.1M. The seller is open to owner financing and offers a cash discount for cash buyers. Submit all offers! Ideal for investors looking to scale instantly, add to an existing portfolio, or secure steady rental income in the Tampa Bay area. Financials available to qualified buyers with proof of funds.
Property Details | ||
|---|---|---|
| Price | $6,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5950 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Primary Bedroom Main Floor | |
| Exterior Features | Sidewalk | |
| Year Built | 1973 | |
| Subdivision | BEACON WOODS VILLAGE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Beacon Woods Civic / Jose Ponton | |
| Association Fee | 30 | |
Geographic Data | ||
| Directions | US 19 N, R on SR 52 L on Majestic R on Clocktower, R on Wagonwheel, R on Clover Hill, L on Coffee Hill | |
| County | Pasco | |
| Latitude | 28.339456 | |
| Longitude | -82.677654 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 12517 COFFEE HILL ROW, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY HUB | |
| Listing Agent | Lucas Forgette | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, Owner May Carry | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 162502051.H000.01366 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3465 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | TB8562581 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
