19callemurciadoradopr00646
View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
n/aSqFt
Active
Available for rent in Urb. Doraville, Dorado! This 3-bedroom, 1-bathroom apartment is located at the rear of a multifamily property, offering a private entrance and direct access to a spacious backyard. The unit features a living area, dining area, kitchen, and comes equipped with a refrigerator, stove, washer, dryer, solar water heater, and inverter A/C units in the bedrooms. Pets are allowed, and water service is included in the monthly rent. Available for immediate occupancy at $1,200 per month. Contact the listing agent for additional information or to schedule a showing.
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 9687 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Rental | |
| MLS Sub type | 1/2 Duplex | |
| Features | Ninguno | |
| Year Built | 2000 | |
| Heating | None | |
| Laundry Features | Laundry Room | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Disponible para alquiler en Urb. Doraville, Dorado. Apartamento de 3 habitaciones y 1 baño, ubicado en la parte posterior de una propiedad multifamiliar. La unidad cuenta con sala, comedor, cocina, entrada independiente y acceso directo a un amplio patio. Se entrega equipada con nevera, estufa, lavadora, secadora, calentador solar y unidades de aire acondicionado inverter en las habitaciones. Se permiten mascotas y el servicio de agua está incluido en la renta mensual. Disponible de inmediato por $1,200 mensuales. Para más información o coordinar una visita, comunÃquese con el agente. | |
| County | Dorado | |
| Latitude | 18.43911 | |
| Longitude | -66.278189 | |
| Market Area | 00646 - Dorado | |
Address Information | ||
| Address | 19 CALLE MURCIA, DORADO, PR 00646 | |
| Postal Code | 00646 | |
| City | DORADO | |
| State | PR | |
| Country | United States | |
Listing Information | ||
| Listing Office | CAROMAR GROUP | |
| Listing Agent | Ernesto Caro | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 03708606324 | |
| MLS Area | 00646 - Dorado | |
| MLS # | PR9125348 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
