2540woodgateboulevard203orlandofl32822
View on map See more photos | Contact us about this listing
1 Beds
1 Full bath
680SqFt
Active
An accessible entry into Orlando homeownership, a second home, or your next investment opportunity. This 1-bedroom, 1-bath condo in the gated community of Dockside Condominiums offers a private balcony overlooking the water and an opportunity to personalize at a competitive price. Vacant and in good condition, this condo is ready for its next owner to enjoy, with the flexibility to personalize or update over time to suit their style and budget. Its competitive price offers an appealing opportunity to make it your own without paying a premium for someone else’s renovations. Community amenities include a pool, tennis courts, fitness center, assigned parking, and guest parking. Conveniently located near Orlando International Airport, shopping, dining, and major attractions, this property combines everyday convenience with the potential to add value. Explore the possibilities and make it your own.
Property Details | ||
|---|---|---|
| Price | $105,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 17.3849 | |
| Lot Size Area Units | Acres | |
| Acres | 17.38 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo | |
| Exterior Features | Balcony, Irrigation System, Lighting, Sliding Doors, Tennis Court(s) | |
| Year Built | 1987 | |
| Subdivision | DOCKSIDE CONDO | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | None | |
| Garage spaces | 0 | |
| Association Name | Nadina Truin | |
| Association Fee | 359 | |
Geographic Data | ||
| Directions | Curry Fd road to south on Ventura - right on Dockside take left around to unit | |
| County | Orange | |
| Latitude | 28.518018 | |
| Longitude | -81.298791 | |
| Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
| Address | 2540 WOODGATE BOULEVARD #203, ORLANDO, FL 32822 | |
| Unit | 203 | |
| Postal Code | 32822 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | URBAN-O REAL ESTATE SOLUTIONS | |
| Listing Agent | Jose Rojo | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6453478 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 032330211309203 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 195 | |
| MLS Area | 32822 - Orlando/Ventura | |
| MLS # | O6453478 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
