870junoniaboulevardnewsmyrnabeachfl32168
View on map See more photos | Contact us about this listing
4 Beds
4 Full baths
2,691SqFt
Active
What's Special: Model Leaseback | Pool Included | Backs to Greenbelt | Close to Trails. New Construction - Ready Now! Model Home Available Now for October Closing. Welcome to the Bradley at 870 Junonia Boulevard in Ardisia Park! This beautifully designed new home blends luxury and functionality with the gourmet kitchen featuring quartz countertops and a spacious island overlooking the dining area and great room. The private primary suite offers a relaxing retreat with a spa-like en-suite bath and walk-in closet, while three secondary bedroom suites and a versatile flex room provide plenty of space for guests, hobbies, or a home office. Step outside to the covered lanai with a built-in outdoor kitchen and private pool, creating the ultimate setting for enjoying Florida's indoor-outdoor lifestyle. Spanning over 500 acres in New Smyrna Beach, Florida, Ardisia Park. Enjoy access to an array of planned amenities including a club house with fitness center, gathering space, and kitchen, as well as a resort-style pool, cabana, pickleball courts, flex lawns, playground, dog park, National Wildlife Federation Monarch Butterfly Garden, walking path throughout the community, and more. Additional Highlights Include: tray ceiling pkg, shower in place of tub/shower combo at bath three, refrigerator, washer and dryer, and 42' upper cabinet at laundry. MLS# O6453107
Property Details | ||
|---|---|---|
| Price | $816,106 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 8580 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | ARDISIA PARK | |
| View | Park/Greenbelt | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Greenbelt | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | In Ground | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 3 | |
| Association Name | Castle Management | |
| Association Fee | 132 | |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Wheelchair Access | |
Geographic Data | ||
| Directions | Begin on I-4 E and take Exit 118 A onto SR-44 E toward New Smyrna Beach. Continue on SR-44 for approximately 6 miles and then turn left on Pioneer Trail. Continue on Pioneer Trail for approximately 6 miles and then turn right into the entrance to Ardisa Park and follow signs to the sales & model parking ahead. | |
| County | Volusia | |
| Latitude | 29.04377967 | |
| Longitude | -81.02269932 | |
| Market Area | 32168 - New Smyrna Beach | |
Address Information | ||
| Address | 870 JUNONIA BOULEVARD, NEW SMYRNA BEACH, FL 32168 | |
| Postal Code | 32168 | |
| City | NEW SMYRNA BEACH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FLORIDA INC | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| Elementary School | Chisholm Elem | |
| Middle School | New Smyrna Beach Middl | |
| High School | New Smyrna Beach High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 730803000860 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 32168 - New Smyrna Beach | |
| MLS # | O6453107 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
