3111ne167thplacecitrafl32113
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
672SqFt
Active
Virtually Staged. COUNTRY LIVING AT IT'S BEST – CITRA, FL | MARION COUNTY Discover affordable country living in the heart of Citra, Florida! Whether you're searching for a starter home, primary residence, weekend retreat, or investment opportunity, this property offers plenty of potential in a peaceful rural setting. Situated on approximately ¼ acre, enjoy the privacy, open space, and relaxed lifestyle that Marion County country living has for your and your family—while still being within convenient driving distance of shopping, dining, recreation, and the greater Ocala area.
Property Details | ||
|---|---|---|
| Price | $1,275 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 100 x 90 | |
| Lot Size Area | 11326 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Rental | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Eating Space In Kitchen, Laminate Counters | |
| Year Built | 1978 | |
| Subdivision | MEADOWS UN 02 | |
| Heating | Central, Electric | |
| Laundry Features | Corridor Access, Electric Dryer Hookup, Washer Hookup | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Take Florida’s Turnpike North toward Orlando/Ocala. Continue north and follow the route toward I-75 North / Ocala. Take I-75 North toward Gainesville.Take Exit 358 – FL-326.Turn right/east onto FL-326 E. Continue toward US-301 / US-441. Turn left/north onto US-301 N / US-441 N.Continue north, then stay on US-301 N toward Citra/Starke.Proceed toward the NE 175th Street Road / NE 167th Place area in Citra.Follow the local roads to NE 167th Place and continue to 3111 NE 167th Place, Citra, FL 32113 | |
| County | Marion | |
| Latitude | 29.393354 | |
| Longitude | -82.096299 | |
| Market Area | 32113 - Citra | |
Address Information | ||
| Address | 3111 NE 167TH PLACE, CITRA, FL 32113 | |
| Postal Code | 32113 | |
| City | CITRA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL ESTATE EMPIRE GROUP, INC. | |
| Listing Agent | Liza Martinez De Feliciano | |
| Terms | Lease Option, Lease Purchase | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/OM734641 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 0742019004 | |
| MLS Area | 32113 - Citra | |
| MLS # | OM734641 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
