4111berkshirebaycourtorlandofl32822
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,075SqFt
Active
Welcome to this beautifully updated 3-bedroom, 2-bathroom home with a 1-car garage, ideally located near the Goldenrod area of Orlando! This move-in-ready home features a recently replaced roof, offering added peace of mind and potentially reducing future maintenance expenses. Fresh interior paint and new luxury vinyl plank flooring throughout create a modern, inviting atmosphere while providing durability and easy maintenance. The kitchen has been upgraded with new quartz countertops, combining style, functionality, and lasting appeal. With many of the major updates already completed, buyers can enjoy their new home without the immediate expense and hassle of renovations. Located just minutes from major highways, shopping, restaurants, and everyday amenities, this property offers easy access to work and entertainment. Whether you're a first-time homebuyer seeking an affordable-maintenance, move-in-ready home or an investor looking for a rental property with fewer upfront improvements, this home presents an excellent opportunity. Don't miss your chance to make it yours. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 3669 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Stone Counters, Walk-In Closet(s) | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 2005 | |
| Subdivision | SOUTH GOLDENROD PINES | |
| Roof | Shingle | |
| Heating | Central, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Corner Lot, City Lot, Level, Near Public Transit, Sidewalk, Unincorporated | |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Association Name | American Home Team Realty/Pauline Riddle | |
| Association Fee | 294 | |
Geographic Data | ||
| Directions | From 408-E, take Goldenrod R Exit, take a Right to head South on Goldenrod, make a Right on Duval Avenue and Berkshire Bay Court is the street on your Second Left. | |
| County | Orange | |
| Latitude | 28.487889 | |
| Longitude | -81.286409 | |
| Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
| Address | 4111 BERKSHIRE BAY COURT, ORLANDO, FL 32822 | |
| Postal Code | 32822 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA REALTY INVESTMENTS | |
| Listing Agent | Esther Griller | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://tours.propertymarketingtours.com/idx/343710 | |
School Information | ||
| Elementary School | Three Points Elem | |
| Middle School | Liberty Middle | |
| High School | Colonial High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 8, 2026 | |
| Listing Last Modified | Nov 8, 2026 | |
| Tax ID | 142330798400061 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4369 | |
| MLS Area | 32822 - Orlando/Ventura | |
| MLS # | O6447961 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
