10230autumnwooddrivehudsonfl34667
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,469SqFt
Active
POOL HOME ON OVER 1/3 ACRE IN RAINBOW OAKS. This 3-bedroom, 2-bath home with an oversized 1-car garage offers a great opportunity for a buyer looking for a property with plenty of space and potential. The open, split-bedroom floor plan features vaulted ceilings, a spacious living area, and an eat-in kitchen with pantry and breakfast bar. Tile flooring runs throughout much of the home, and both bathrooms have previously been updated. Outside, you'll find one of the larger lots in Rainbow Oaks with a fully fenced backyard, plenty of room for pets, play, boat or RV storage, and a screened-in-ground swimming pool with a spacious pool deck. The pie-shaped lot provides excellent backyard space and easy access. The home does need repairs and updating and is being sold AS-IS. No HOA and no CDD. No flood zone, so no flood insurance. Possible owner financing may be available. Bring your ideas and make this one your own.
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 14941 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Entrance | |
| Year Built | 1992 | |
| Subdivision | RAINBOW OAKS | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Cleared, In County | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Pool features | In Ground, Gunite, Screen Enclosure | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From US19 west on Rainbow Oaks, then west on Autumnwood, home left, | |
| County | Pasco | |
| Latitude | 28.430906 | |
| Longitude | -82.645643 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 10230 AUTUMNWOOD DRIVE, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA REAL ESTATE PARTNERS | |
| Listing Agent | Randal Jenkins | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| Elementary School | Shady Hills Elementary-PO | |
| Middle School | Crews Lake Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 1724060060000000300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3748 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | W7890617 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
