2334grandcentralparkway9orlandofl32839
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,250SqFt
Active
2334 Grand Central Pkwy Apt 9 is a three-story Orlando home with an open living level between the garage and upper-floor bedrooms. The kitchen has a breakfast bar, plentiful cabinet storage, and counter space that keeps preparation close to the dining area. The adjoining living room opens through sliding doors to a covered balcony, extending the main seating area outdoors. Bedrooms occupy the upper level, where the bathrooms include both a tub-shower combination and a separate walk-in shower. A dedicated laundry room sits beside the kitchen. The attached garage provides direct entry, giving each level a defined purpose within this connected layout. Included 100-Day Home Warranty with buyer activation
Property Details | ||
|---|---|---|
| Price | $240,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 698 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Eating Space In Kitchen | |
| Exterior Features | Other | |
| Year Built | 2006 | |
| Subdivision | ESTATES/PK CENTRAL CONDO | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Other | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
| Association Name | FirstService Residential (Plantation FL) | |
| Association Fee | 370 | |
Geographic Data | ||
| Directions | From S John Young Pkwy and Americana Blvd, follow S John Young Pkwy toward Grand Central Pkwy. Turn right onto Grand Central Pkwy; property is on the right. | |
| County | Orange | |
| Latitude | 28.489004 | |
| Longitude | -81.412267 | |
| Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
| Address | 2334 GRAND CENTRAL PARKWAY #9, ORLANDO, FL 32839 | |
| Unit | 9 | |
| Postal Code | 32839 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | OPENDOOR BROKERAGE LLC | |
| Listing Agent | Karen Albright | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 162329253514090 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1397 | |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle | |
| MLS # | O6452194 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
