19509thavenuedelandfl32724
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,620SqFt
Active
DELAND | INVESTOR SPECIAL. Calling all investors, flippers, and buyers with vision. This 3-bedroom, 2-bathroom home sits on over a quarter acre with 75 feet of frontage, giving you room for the garden, the boat, or the workshop you’ve been dreaming of. Upstairs, the living room, dining room, and kitchen share the floor with a private PRIMARY bedroom and a full bath with tub and shower. Downstairs you’ll find two more bedrooms and a second full bath, a layout that works for a growing family, a rental, or a home office with its own level. Out back, picture your mornings in the sunroom: coffee in hand, yard in view, no mosquitoes invited. A storage shed handles the mower and the extras, and the septic system was pumped in 2024. Bring your contractor and your imagination, because the upside here is yours to create. All this sits on a quiet street a short drive from Downtown DeLand’s restaurants, shops, and festivals. Cash offers only. Schedule your showing today! **MLS info is intended to be correct but is not guaranteed and all information must be verified by buyers.**
Property Details | ||
|---|---|---|
| Price | $219,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size | 75 x 150 | |
| Lot Size Area | 11325 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Sauna, Split Bedroom, Vaulted Ceiling(s) | |
| Exterior Features | Balcony, Irrigation System | |
| Year Built | 1983 | |
| Subdivision | DAYTONA PARK EST SEC B | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | City Lot | |
| Laundry Features | Inside | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Take International Speedway to Central Pkwy. Head South on Central Pkwy left on Dalia, take a Right on 9th. | |
| County | Volusia | |
| Latitude | 29.062885 | |
| Longitude | -81.247678 | |
| Market Area | 32724 - Deland | |
Address Information | ||
| Address | 1950 9TH AVENUE, DELAND, FL 32724 | |
| Postal Code | 32724 | |
| City | DELAND | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COSTA REALTY PARTNERS LLC | |
| Listing Agent | Morgan Murray | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| Elementary School | Freedom Elem | |
| Middle School | Deland Middle | |
| High School | Deland High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 22, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 01173002140340 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2560 | |
| MLS Area | 32724 - Deland | |
| MLS # | V4951927 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
