10774cabbagetreelooporlandofl32825
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,501SqFt
Active
Come take a look at this WONDERFUL home located in the Country Walk Reserve community with a BEAUTIFUL POND VIEW! This 2-story home features a gourmet kitchen with built in hutch open to the family room and a 25 x 20 bonus room upstairs! It also has a large 16x14 owner's suite, walk-in closets, large owner's bath with raised dual sink vanity and separate shower and garden tub. Home includes 42" cabinets in the kitchen, granite countertops in kitchen and baths, tile in all wet areas, stainless steel appliances, Energy Star Certified Home with R-30 insulation and Low-E double panel insulated windows. An upstairs bonus room ensures the perfect place for watching movies, and spending quality time with family and friends. Nestled in the tranquil COUNTRY WALK RESERVE, the community amenities include walking trails, playground and conservation preserve which is home to turkeys, cranes, deer and hawks. Library, parks and schools nearby. Quick access to 408, 417, Valencia College, Waterford Lakes Town Center, UCF and Research Parkway. Short commute to Downtown Orlando, Orlando International Airport, Lake Nona and Medical Center and Theme Park Attractions.
Property Details | ||
|---|---|---|
| Price | $564,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 6221 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Other | |
| Exterior Features | Other | |
| Year Built | 2014 | |
| Subdivision | COUNTRYWALK UN #4 & 5 PH 1 & 2 | |
| Roof | Shake | |
| Heating | Central | |
| Foundation | Basement, Crawlspace, Stilt/On Piling | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Country Walk Reserve | |
| Association Fee | 30 | |
Geographic Data | ||
| Directions | From Lake Underhill & Dean Rd go south on Dean Rd. Turn LEFT on RC World Blvd, then RIGHT onto Inside Loop and RIGHT again onto Cabbage Tree Loop. Home on the RIGHT. | |
| County | Orange | |
| Latitude | 28.52802 | |
| Longitude | -81.229315 | |
| Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
| Address | 10774 CABBAGE TREE LOOP, ORLANDO, FL 32825 | |
| Postal Code | 32825 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | David Drawdy, Jr. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Cypress Park Elem | |
| Middle School | Legacy Middle | |
| High School | University High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 21, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 322231183100350 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8698 | |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park | |
| MLS # | O6446726 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
