13739tropicalbreezewayhudsonfl34669
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,075SqFt
Active
Under Construction. What's Special: Premium Location | No Rear Neighbors | Appliances & Blinds Included. New Construction - January Completion! Welcome to the Hummingbird at 13739 Tropical Breeze Way in Palm Wind! This thoughtfully designed one-story home offers four bedrooms, three bathrooms, and an open-concept layout perfect for everyday living and entertaining. The spacious great room flows seamlessly into the dining area and well-appointed kitchen with a large island and walk-in pantry. Tucked away for added privacy, the primary suite features a walk-in closet and dual-sink bathroom. Three secondary bedrooms, a convenient laundry room, covered lanai, and two-car garage complete this inviting floor plan. Palm Wind in Hudson, Florida blends small-town coastal charm with modern community living. Enjoy planned amenities including a pool, cabana, tot lot, open lawn, butterfly garden, and dog park. Hudson offers natural escapes, old fishing village roots, and a welcoming atmosphere along Florida’s beautiful nature coast. Additional Highlights include: Laundry package, GE refrigerator, and whole house 2" faux blinds. Photos are for representative purposes only. MLS#TB8560193
Property Details | ||
|---|---|---|
| Price | $374,113 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 7635 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors | |
| Year Built | 2027 | |
| Subdivision | PALM WIND | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Oversized Lot | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Castle Group | |
| Association Fee | 517 | |
| Association Amenities | Playground, Pool | |
Geographic Data | ||
| Directions | From I-75, take exit 285 toward Dade City/San Antonio. Turn left onto State Road 52 W and head west for 18 miles. Turn right onto Hays Road and continue for approximately 2 miles, then turn left onto Hudson Avenue. Continue on Hudson Avenue for approximately 3 miles and the entrance for Palm Wind will be on the left. Turn left on Tropical Breeze Way and follow the signs to the model center. | |
| County | Pasco | |
| Latitude | 28.35718663 | |
| Longitude | -82.61073792 | |
| Market Area | 34669 - Hudson/Port Richey | |
Address Information | ||
| Address | 13739 TROPICAL BREEZE WAY, HUDSON, FL 34669 | |
| Postal Code | 34669 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FL | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| Elementary School | Moon Lake-PO | |
| Middle School | Crews Lake Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 21, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 3324170150000002020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4500 | |
| MLS Area | 34669 - Hudson/Port Richey | |
| MLS # | TB8560193 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
