1331palaustreetsepalmbayfl32909
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,695SqFt
Active
Virtually Staged. Discover this 4-bedroom, 2-bath home in Palm Bay, one of the fastest-growing cities on Florida’s Space Coast. Built in 2022, it offers 1,695 sq ft of bright, open living, with the kitchen flowing right into the living area. Solid surface counters, wood cabinets, and a full set of appliances make daily life easy, and the primary suite on the main floor has a walk-in closet. The 2-car garage and a spacious 80x125 lot add room to enjoy. No HOA and no CDD fees, so you keep more control over your costs. Palm Bay is close to I-95, Melbourne, and Space Coast beaches, with new homes, shops, and services continuing to arrive. A great chance to get into a growing area.
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 80 x 125 | |
| Lot Size Area | 10019 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Other | |
| Year Built | 2022 | |
| Subdivision | PORT MALABAR UNIT 18 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head south toward I-95 S. Continue on I-95 S. Take St Johns Heritage Pkwy SE and Babcock St SE to Palau St SE in Palm Bay. Turn left onto Palau St SE | |
| County | Brevard | |
| Latitude | 27.95423 | |
| Longitude | -80.633023 | |
| Market Area | 32909 - Palm Bay/Melbourne | |
Address Information | ||
| Address | 1331 PALAU STREET SE, PALM BAY, FL 32909 | |
| Postal Code | 32909 | |
| City | PALM BAY | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WRA BUSINESS & REAL ESTATE | |
| Listing Agent | Adriana Pereira, LLC | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 19, 2026 | |
| Tax ID | 29 3716GR92027 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5191 | |
| MLS Area | 32909 - Palm Bay/Melbourne | |
| MLS # | O6449772 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
