rivierachelseastreet149bayamonpr00959
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,775SqFt
Active
Riviera Village | Elegance, Comfort & Modern Living Discover this beautiful two-story residence in the desirable Riviera Village community. Featuring 3 bedrooms and 2.5 bathrooms, the home offers a spacious open-concept layout with a modern kitchen, quartz island, and seamless flow between the living and dining areas. Large sliding glass doors connect the interior to a private garden patio, creating an inviting space for everyday living and entertaining. The second floor features a primary suite with a private bathroom and walk-in closet, two additional bedrooms, a full bathroom, and a versatile den ideal for a home office, gym, or additional living space. Designed for comfort and convenience, the property includes a 12 kW RK generator powered by a Kubota diesel engine with automatic transfer switch, a 600-gallon water cistern, and a garage. Residents enjoy access to Riviera Village amenities, including a swimming pool, fitness center, sports courts, and recreational facilities, with convenient access to Riviera Tennis Center, shopping, restaurants, and excellent schools. Experience a lifestyle that combines modern comfort, recreational amenities, and an exceptional location.
Property Details | ||
|---|---|---|
| Price | $1,350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 3360 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Wet Bar | |
| Exterior Features | Private Yard | |
| Year Built | 2021 | |
| Subdivision | RIVIERA VILLAGE | |
| Roof | Concrete | |
| Heating | None | |
| Foundation | Concrete Perimeter | |
| Laundry Features | Inside, Laundry Room, Upper Level | |
| Garage spaces | 0 | |
| Association Name | Alexander de Jesús | |
| Association Fee | 2855 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s) | |
Geographic Data | ||
| Directions | Take Cll Arpegio and Cll Acuarela to Marginal Expreso Rafael MartÃnez Nadal Continue on Marginal Expreso Rafael MartÃnez Nadal. Take Av. Lomas Verdes/PR-177 to Av. Nte. in Juan Sánchez, Bayamón, Puerto Rico, Bayamón. Exit from Av. Lomas Verdes/PR-177 Continue on Av. Nte. to your destination Merge onto Av. Nte. Turn left | |
| County | Bayamón | |
| Latitude | 18.384525 | |
| Longitude | -66.153648 | |
| Market Area | 00959 - Bayamon | |
Address Information | ||
| Address | Riviera CHELSEA STREET #149, BAYAMON, PR 00959 | |
| Unit | 149 | |
| Postal Code | 00959 | |
| City | BAYAMON | |
| State | PR | |
| Country | United States | |
Listing Information | ||
| Listing Office | ARLEANE MERHEB | |
| Listing Agent | Arleane Merheb | |
| Special listing conditions | None | |
| Ownership | Co-op | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 17, 2026 | |
| Listing Last Modified | Oct 17, 2026 | |
| Tax ID | 08505959627000 | |
| MLS Area | 00959 - Bayamon | |
| MLS # | PR9124987 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
