1048twinsstreetdavenportfl33837
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,378SqFt
Active
Virtually Staged. Description Welcome to 1048 Twins St in Davenport! This beautiful, newly built townhome offers 3 bedrooms, 2.5 bathrooms, and 1,386 square feet of modern living space. The first floor features a bright, open-concept layout with luxury vinyl flooring and plenty of natural light. The modern kitchen includes stainless-steel appliances, ample cabinet space, a large countertop, and a convenient breakfast bar overlooking the living and dining areas. Upstairs, you will find three comfortable bedrooms with carpeting, two full bathrooms, and a laundry area with a washer and dryer included. The primary bedroom offers generous space, a walk-in closet, and a private bathroom. The home also includes a half bathroom downstairs and an attached one-car garage. Conveniently located in Davenport, this move-in-ready home provides easy access to shopping, dining, major roads, and Central Florida attractions. Schedule your showing today and make this beautiful townhome your next home! By submitting your information on this page you consent to being contacted by the Property Manager and RentEngine via SMS, phone, or email.
Property Details | ||
|---|---|---|
| Price | $1,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1742 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 2026 | |
| Subdivision | GRANDVIEW TH | |
| Heating | Central, Electric | |
| Laundry Features | Inside | |
| Pool features | Other | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 0 | |
| Association Name | Manager Prop | |
| Association Amenities | Playground, Pool | |
Geographic Data | ||
| Directions | From I-4, take Exit 55 onto US-27 South. Turn left onto Posner Blvd, then right onto Grandview Pkwy. Enter Grandview Townhomes on the right and continue to 1048 Twins Street. | |
| County | Polk | |
| Latitude | 28.227161 | |
| Longitude | -81.638285 | |
| Market Area | 33837 - Davenport | |
Address Information | ||
| Address | 1048 TWINS STREET, DAVENPORT, FL 33837 | |
| Postal Code | 33837 | |
| City | DAVENPORT | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MANAGER PROP | |
| Listing Agent | Drielen Ferreira | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6450716 | |
School Information | ||
| Elementary School | Bella Citta Elementary | |
| Middle School | Bella Citta | |
| High School | Ridge Community Senior High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 17, 2026 | |
| Listing Last Modified | Oct 18, 2026 | |
| Tax ID | 272617704407001760 | |
| MLS Area | 33837 - Davenport | |
| MLS # | O6450716 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
