1424ne1stavenuegainesvillefl32641
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
922SqFt
Active
Virtually Staged. GAINESVILLE FL INVESTMENT PROPERTY | FIXER-UPPER | $118,000 | MOTIVATED SELLER! Looking for an affordable investment property in Gainesville, FL? Welcome to 1424 NE 1st Avenue! This 2-bedroom, 1-bathroom fixer-upper offers approximately 922 square feet of living space, conveniently located near Downtown Gainesville and the University of Florida. Whether you're an experienced real estate investor searching for your next fix-and-flip, a buyer seeking a renovation project, or someone looking for a potential rental property, this home offers an opportunity to bring your vision to life. **PRICED TO SELL! MOTIVATED SELLER SEEKING A QUICK CLOSING!** Property is being sold strictly AS-IS, with no seller repairs. The home requires repairs and updates. Buyers are encouraged to complete their own inspections during the agreed inspection period. Cash offers and qualified renovation financing are welcome! Fix-and-flip financing programs may be available for eligible buyers and projects. Buyers are welcome to use their own lender. Don't miss this opportunity to explore an affordable fixer-upper in Gainesville, Florida. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $118,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 6098 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ninguno | |
| Exterior Features | None | |
| Year Built | 1947 | |
| Subdivision | LAKEWAY GROVE-IN NEW GV | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Crawlspace | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From the University of Florida, travel east on University Avenue toward downtown Gainesville. Continue east to NE 15th Street, turn left (north), then turn left (west) onto NE 1st Avenue. Property is located at 1424 NE 1st Avenue. | |
| County | Alachua | |
| Latitude | 29.653132 | |
| Longitude | -82.306393 | |
| Market Area | 32641 - Gainesville | |
Address Information | ||
| Address | 1424 NE 1ST AVENUE, GAINESVILLE, FL 32641 | |
| Postal Code | 32641 | |
| City | GAINESVILLE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ARIUM REAL ESTATE, LLC | |
| Listing Agent | Austin Young | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Marjorie Kinnan Rawlings Elementary School-AL | |
| Middle School | Westwood Middle School-AL | |
| High School | Gainesville High School-AL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 16, 2026 | |
| Listing Last Modified | Oct 16, 2026 | |
| Tax ID | 11711000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1591 | |
| MLS Area | 32641 - Gainesville | |
| MLS # | GC544223 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
