21443sheldonavenueportcharlottefl33952
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,162SqFt
Active
YOUR DREAM HOME AWAITS! | LUXURIOUSLY UPDATED POOL HOME | 3 BEDROOMS | 2 BATHROOMS | FLOOD ZONE X Move right in and start living your Florida dream! Beautifully updated inside and out, this immaculate 3-bedroom, 2-bath pool home offers 2,162 square feet of inviting living space, impressive updates, and an outdoor oasis designed to be enjoyed year-round. From the stylish interior to the thoughtfully enhanced backyard, this is the perfect blend of comfort, sophistication, and the carefree Florida lifestyle. Step inside to soaring vaulted ceilings, skylights, and an airy, inviting interior. The stunning 2025 kitchen renovation features modern finishes, new appliances, abundant cabinetry, and an oversized island perfect for gathering and entertaining. Luxury vinyl plank flooring flows throughout the home, creating a seamless, elevated look. Four sets of sliding glass doors invite natural light inside while effortlessly blending indoor living with the beautiful outdoor spaces. OUTDOOR LIVING AT ITS BEST! Enjoy the sparkling heated pool, spacious lanai, updated pool deck, and newer pool cage. The beautifully enhanced backyard, completed in 2026, takes outdoor living to another level, with a lush turf area for relaxing or playing and an expansive paver area ideal for outdoor dining, entertaining, and enjoying the sunshine. Whether you're hosting a weekend gathering or savoring a quiet morning outdoors, this inviting space makes it easy to embrace the Florida lifestyle. The desirable split-bedroom floor plan offers privacy for everyone. The spacious primary suite features two walk-in closets and an en-suite bath with dual sinks, a separate shower, and soaking tub. Two generously sized guest bedrooms have walk-in closets, while the guest bath provides convenient pool access. Additional features include a large interior laundry room with cabinetry and utility sink, an oversized two-car garage, and hurricane shutters. Enjoy added peace of mind with major updates, including the roof and septic system in 2020; HVAC system, ductwork, and pool heater in 2021; pool deck in 2022; windows (non-impact) and pool cage in 2023; kitchen renovation and new appliances in 2025; and backyard beautification and a new pool pump in 2026. Best of all, the property is located in Flood Zone X. Beautifully updated, thoughtfully enhanced, and ready to enjoy, this home delivers the comfort, style, and outdoor living you've been dreaming of. No waiting for major projects. No need to imagine the possibilities. Just come home and enjoy! YOUR FLORIDA LIFESTYLE STARTS HERE! Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida | |
| Lot Size | 80 x 125 | |
| Lot Size Area | 10160 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Garden, Hurricane Shutters, Lighting, Private Mailbox, Shade Shutter(s), Sliding Doors | |
| Year Built | 1987 | |
| Subdivision | PORT CHARLOTTE SEC 027 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Pool features | In Ground, Deck, Gunite, Heated, Lighting, Outside Bath Access, Screen Enclosure | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From US 41 North, turn right onto Harbor Blvd, go past Quesada and take a right on Sheldon Ave. Property is on right. | |
| County | Charlotte | |
| Latitude | 27.013849 | |
| Longitude | -82.09316 | |
| Market Area | 33952 - Port Charlotte | |
Address Information | ||
| Address | 21443 SHELDON AVENUE, PORT CHARLOTTE, FL 33952 | |
| Postal Code | 33952 | |
| City | PORT CHARLOTTE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL BROKER, LLC | |
| Listing Agent | Adrienne Andreae | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Neil Armstrong Elementary | |
| Middle School | Port Charlotte Middle | |
| High School | Port Charlotte High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 402210277003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3654 | |
| MLS Area | 33952 - Port Charlotte | |
| MLS # | C7532028 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
