713nessislanddrive713mountdorafl32757
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,087SqFt
Active
Under Construction. What's Special: Close to Amenities | Appliances & Blinds Included. New Construction – December Completion! Welcome to the Iris at 713 Ness Island Drive in Southloch! A charming two-story townhome style condominium designed for easy living and everyday comfort. The open-concept kitchen flows effortlessly into the dining area and great room, creating a bright and inviting space for gathering with family and friends. Enjoy morning coffee or relaxing evenings on the private lanai just off the main living area. Upstairs, the spacious primary suite offers a peaceful retreat with a private bath and generous closet space, while an additional bedroom and versatile tech area provide flexibility for work or hobbies. Thoughtful details like a pantry, powder room, and upstairs laundry make daily life feel seamless and convenient. Southloch is a gated community offering a welcoming lifestyle just minutes from historic downtown Mount Dora’s shops and festivals. Planned amenities include a pool and cabana, hammocks, cornhole, a Nature Play Space, and a Monarch Butterfly Garden. Enjoy nearby golf, plus convenient access to shopping, dining, Lake Dora, and major roads. Additional Highlights Include: Laundry package, GE refrigerator, extended tile flooring at first floor, vertical blinds on all sliding glass doors, and whole house blinds. Photos are for representative purposes only. MLS#O6450221
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area | 1023 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | High Ceilings, PrimaryBedroom Upstairs, Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors, Storage | |
| Year Built | 2026 | |
| Subdivision | SOUTHLOCH | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Closet, Upper Level | |
| Parking Description | Assigned, Reserved | |
| Garage spaces | 0 | |
| Association Name | Southloch HOA - Madison Clark | |
| Association Fee | 353 | |
| Association Amenities | Fence Restrictions, Gated, Maintenance, Playground, Pool, Wheelchair Access | |
Geographic Data | ||
| Directions | From Downtown Orlando: Take the ramp on the left and follow signs for FL-408 West. Take the ramp on the right for FL-91 N and head toward Ocala. At Exit 267A, head right on the ramp for FL-429 toward Apopka / Tampa. Keep right, heading toward Apopka. At Exit 39, head right on the ramp for FL-453 North toward Leesburg / Mount Dora. Take the ramp on the right for FL-46 West and head toward Leesburg / Mount Dora. Bear right toward US-441 N. Turn right onto Bata Drive, then a right into the Lochside. | |
| County | Lake | |
| Latitude | 28.81966 | |
| Longitude | -81.636513 | |
| Market Area | 32757 - Mount Dora | |
Address Information | ||
| Address | 713 NESS ISLAND DRIVE #713, MOUNT DORA, FL 32757 | |
| Unit | 713 | |
| Postal Code | 32757 | |
| City | MOUNT DORA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FLORIDA INC | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6450221 | |
School Information | ||
| Elementary School | Round Lake Elem | |
| Middle School | Mount Dora Middle | |
| High School | Mount Dora High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | NALOT139 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 32757 - Mount Dora | |
| MLS # | O6450221 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
