2147wasatchdrivesarasotafl34235
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,664SqFt
Active
Virtually Staged. Welcome to Wyndham, a quiet, well-kept enclave of just 63 homes minutes from University Town Center. This 3 bedroom, 2 bath home offers 1,664 square feet, a split-bedroom floor plan, vaulted ceilings, and a 2-car garage, all backing to a wooded preserve with no homes behind. Lawn care and landscaping are covered by the HOA, so your time goes to enjoying the home rather than maintaining it. It is move-in ready with plenty of room to customize and make it your own. A screened front entry leads to a foyer and into the open great room, where the living and dining areas are finished in tile and a wall of sliding glass doors frames a living backdrop of tall pines, oaks, and lush tropical greenery. The kitchen features white cabinetry, full-height pantry storage, a double oven range, a built-in desk, and a raised breakfast bar with pendant lighting. The primary suite sits on its own side of the home with laminate flooring, sliding glass doors facing the greenery, and a walk-in closet. The spacious en-suite bath includes dual vanities with a makeup area, a corner soaking tub, a walk-in shower, and a private water closet. Two guest bedrooms with laminate flooring share a full bath on the opposite side, giving visitors their own space, with one featuring plantation shutters on its arched front-facing window. An inside laundry room with overhead cabinets keeps everyday chores convenient. Some hurricane protection is also in place for added peace of mind. The rear screened lanai has a vaulted ceiling, ceiling fan, and decorative tile, overlooking a lawn framed by tall pines, oaks, and tropical foliage. Residents also enjoy a community pool. Just south of Nathan Benderson Park, the home is minutes from University Town Center, The Meadows, and I-75, with downtown Sarasota, Sarasota Memorial Hospital, and the beaches of Lido Key and Siesta Key an easy drive away. Schedule a private showing to see it in person. **THIS PROPERTY QUALIFIES FOR A 1% LENDER INCENTIVE IF USING PREFERRED LENDER. INQUIRE FOR MORE DETAILS.**
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6764 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 1997 | |
| Subdivision | WYNDHAM | |
| View | Park/Greenbelt, Trees/Woods | |
| Roof | Tile | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Signature One / Dominique Green | |
| Association Fee | 520 | |
Geographic Data | ||
| Directions | From I75 exit Fruitville Road going west to Honore, turn right to 2nd traffic light (17th st.) turn right and go 1/4 mile to Wyndham on left. Enter and go right on Wasatch Drive to 6th house on left. | |
| County | Sarasota | |
| Latitude | 27.354832 | |
| Longitude | -82.458154 | |
| Market Area | 34235 - Sarasota | |
Address Information | ||
| Address | 2147 WASATCH DRIVE, SARASOTA, FL 34235 | |
| Postal Code | 34235 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW COASTAL LIVING III | |
| Listing Agent | Toni Zarghami | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-3d-home/26fa6257-1722-419f-a5f0-eca96a0a3eeb?setAttribution=mls&wl=true | |
School Information | ||
| Elementary School | Gocio Elementary | |
| Middle School | Booker Middle | |
| High School | Booker High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 0037110030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4429 | |
| MLS Area | 34235 - Sarasota | |
| MLS # | A4709077 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
