1070captainswaytarponspringsfl34689
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,698SqFt
Active
Completely Renovated 3-Bedroom, 2-Bath Pool Home in Tarpon Springs, Florida! Welcome to 1070 Captains Way, where modern updates meet the Florida lifestyle! This beautifully renovated 3-bedroom, 2-bathroom home offers the perfect blend of style, comfort, and outdoor living. The thoughtfully designed kitchen and inviting living areas overlook the private pool, creating a seamless connection between indoor and outdoor spaces ideal for entertaining guests, relaxing with family, or enjoying sunny Florida days. Enjoy an exceptional location just minutes from Downtown Tarpon Springs, the famous Sponge Docks, Fred Howard Park, beautiful Gulf Coast beaches, and local golf courses. Whether you're searching for a move-in-ready home, a Florida pool home, or a property close to beaches, dining, shopping, and recreation, this home checks all the boxes. Major updates include a 2019 roof and 2021 HVAC system, offering added peace of mind. Don't miss this opportunity to own a fully renovated pool home in one of the Tampa Bay area's most charming coastal communities. Experience the best of Tarpon Springs living! Reach out today to schedule your private tour.
Property Details | ||
|---|---|---|
| Price | $515,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 60 x 107 | |
| Lot Size Area | 6421 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors | |
| Year Built | 1995 | |
| Subdivision | WESTWINDS PH II | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground | |
| Garage spaces | 0 | |
| Association Name | Melrose Management | |
| Association Fee | 74 | |
Geographic Data | ||
| Directions | From US HWY 19 toward Tarpon Springs, left on Klosterman Rd, Right on Carlton Rd, to Curelew Place, right on Captains Way to house. | |
| County | Pinellas | |
| Latitude | 28.134009 | |
| Longitude | -82.770398 | |
| Market Area | 34689 - Tarpon Springs | |
Address Information | ||
| Address | 1070 CAPTAINS WAY, TARPON SPRINGS, FL 34689 | |
| Postal Code | 34689 | |
| City | TARPON SPRINGS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX CHAMPIONS | |
| Listing Agent | Ashley Quaife | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/d8754fc7-7ffe-4234-bbd1-2b4491d26861?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Sunset Hills Elementary-PN | |
| Middle School | Tarpon Springs Middle-PN | |
| High School | Tarpon Springs High-PN | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 142715969200001290 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1950 | |
| MLS Area | 34689 - Tarpon Springs | |
| MLS # | W7890284 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
