317sfrankfortavenuedelandfl32724
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,363SqFt
Active
DELAND | INVESTMENT OPPORTUNITY IN DELAND! Whether you're adding to an established rental portfolio or looking for your next long-term buy-and-hold property, This 3-bedroom, 2-bath single-family home sits on a oversized lot with opportunity to expand or potentially divide. The property offers an opportunity for an investor to make targeted improvements, build equity, and position the home as a long-term rental. The spacious backyard adds tenant appeal with plenty of room for outdoor living, gardening, or recreation. Located in Historic DeLand with convenient access to shopping, dining, employment centers, Stetson University, Downtown DeLand, and major roadways, the property is well positioned for tenants seeking an affordable single-family rental rather than apartment living. Bring your vision, ready for quick sale.
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 18950 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.44 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | None | |
| Year Built | 1959 | |
| Subdivision | BLECKS BLKS 150 & 160 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab, Stem Wall | |
| Laundry Features | Inside | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Head West on hwy 44 into Deland, turn left on Frankfort, cross over Voorhis home is on left. | |
| County | Volusia | |
| Latitude | 29.023803 | |
| Longitude | -81.291615 | |
| Market Area | 32724 - Deland | |
Address Information | ||
| Address | 317 S FRANKFORT AVENUE, DELAND, FL 32724 | |
| Postal Code | 32724 | |
| City | DELAND | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
| Listing Agent | Barbara Cochrane | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/V4951813 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 13, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 701615040050 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2561 | |
| MLS Area | 32724 - Deland | |
| MLS # | V4951813 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
