1901knoltonavenueorangecityfl32763
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,762SqFt
Active
Beautifully Updated Home with a Private Lush Backyard! Welcome home to this beautifully refreshed 3-bedroom, 2-bath residence in Orange City! Featuring soaring cathedral ceilings and a desirable split-bedroom floor plan, this home offers a comfortable functional layout with a spacious living room, separate dining area and interior laundry room. Fresh interior paint, updated flooring, and remodeled bathrooms give the home a clean modern feel. One of the highlights is the light filled Florida room, served by the central A/C this room can be used year-round. It features an abundance of windows, overlooking the lush, private fenced backyard. This inviting space is perfect for enjoying your morning coffee, relaxing with a good book or entertaining while taking in the beautiful garden views. Situated on a fully fenced corner lot, the property boasts attractive landscaping in both the front and back yards, mature greenery and an irrigation system to help keep the grounds looing their best. Additional features include an attached two-car garage, gutters, a roof approximately six years old and an AC system approximately 7 years old. With its appealing updates, practical layout, established landscaping and peaceful backyard setting, this home offers a wonderful opportunity to enjoy comfortable Florida living.
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 80 x 121 | |
| Lot Size Area | 11737 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Garden, Irrigation System, Private Mailbox, Private Yard, Rain Gutters, Sprinkler Metered | |
| Year Built | 1996 | |
| Subdivision | OAKWOOD HILLS | |
| View | Garden, Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot, City Lot, Landscaped, Level, Private | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 0 | |
| Association Name | FRITZ NEUMANN | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | IN ORANGE CITY, AT CORNER OF NEW YORK AVE AND VOLUSIA AVE, GO WEST ON NEW YORK AVE APPROXIMATELY ONE MILE DOWN ON THE LEFT IS OAKWOOD HILLS SUBDIVISION, TURN RIGHT HERE AND THAT IS KNOLTON AVE. HOUSE IS FIRST HOUS ON THE LEFT. | |
| County | Volusia | |
| Latitude | 28.963479 | |
| Longitude | -81.310053 | |
| Market Area | 32763 - Orange City | |
Address Information | ||
| Address | 1901 KNOLTON AVENUE, ORANGE CITY, FL 32763 | |
| Postal Code | 32763 | |
| City | ORANGE CITY | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
| Listing Agent | June Troy | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/V4951782 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 12, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 800342000220 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3548 | |
| MLS Area | 32763 - Orange City | |
| MLS # | V4951782 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
