9715brownburrowstreetorlandofl32829
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,828SqFt
Active
Welcome to Pinewood Reserve! This beautifully upgraded, move-in-ready single-story home offers 4 bedrooms, 2 bathrooms, a 2-car garage, and no rear neighbors, combining modern finishes with privacy and an exceptional Orlando location. The owners thoughtfully selected numerous upgrades throughout the home, including gray wood-look ceramic tile flooring, tray ceilings in the main living area, and a built-in gourmet kitchen featuring modern stainless steel appliances. Additional upgrades include a utility sink in the laundry room, an upgraded elevation, and extensive pavers enhancing the driveway, extended front walkway, and backyard. Step outside and enjoy one of the home's standout features—no rear neighbors and peaceful views of the conservation area, creating a private and tranquil setting to enjoy your backyard. Pinewood Reserve offers wonderful community amenities, with the community pool and playground within walking distance of the home. The location is equally impressive, with convenient access to SR-417 less than two minutes away, providing easy connectivity throughout Central Florida, and Orlando International Airport less than 10 minutes away. With its combination of upgrades, privacy, community amenities, and convenient location, this home is ready for its next owner. Schedule your private showing today and come see everything this Pinewood Reserve home has to offer!
Property Details | ||
|---|---|---|
| Price | $539,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5998 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Yard, Sliding Doors | |
| Year Built | 2021 | |
| Subdivision | PINEWOOD RESERVE PHASE 2A | |
| View | Garden, Trees/Woods | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Sink, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener, Oversized | |
| Garage spaces | 2 | |
| Association Name | Edison Association Management | |
| Association Fee | 103 | |
| Association Amenities | Playground, Trail(s) | |
Geographic Data | ||
| Directions | From Orlando International Airport, take Jeff Fuqua Blvd and follow signs for FL-528 E/Beachline Expressway/Kennedy Space Center. Merge onto FL-528 E. Use the right lanes to take Exit 16 for FL-417 N toward Sanford. Merge onto FL-417 Toll N. Take Exit 27 for Lee Vista Blvd. Turn right onto Lee Vista Blvd. Continue east and turn left onto Wooden Pine Dr to enter the Pinewood Reserve community. Continue on Wooden Pine Dr to the first stop sign and turn right onto Brown Burrow St. Continue to 9715 Brown Burrow St, which will be on your left. | |
| County | Orange | |
| Latitude | 28.486757 | |
| Longitude | -81.235176 | |
| Market Area | 32829 - Orlando/Chickasaw | |
Address Information | ||
| Address | 9715 BROWN BURROW STREET, ORLANDO, FL 32829 | |
| Postal Code | 32829 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EMPIRE NETWORK REALTY | |
| Listing Agent | Rafael Casallas, PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6448991 | |
School Information | ||
| Elementary School | Hidden Oaks Elem | |
| Middle School | Odyssey Middle | |
| High School | Colonial High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 172331194601870 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7921 | |
| MLS Area | 32829 - Orlando/Chickasaw | |
| MLS # | O6448991 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
