1500castertoncircledavenportfl33897
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,562SqFt
Active
UPDATED 4-BEDROOM POOL HOME | GATED WESTRIDGE | SHORT-TERM RENTAL OPPORTUNITY | NEAR DISNEY Welcome to 1500 Casterton Circle, a beautifully updated single-story 4-bedroom, 2-bathroom pool home located in the gated community of Westridge in Davenport, Florida. Whether you're looking for a primary residence, second home, or Disney-area investment property, this home offers the space, updates, and location buyers are looking for. Inside, the home features a thoughtfully designed single-story floor plan with an updated interior and luxury vinyl flooring throughout, creating a clean, contemporary feel while offering the durability needed for everyday living or a vacation rental. The completely remodeled kitchen is a standout feature, offering a fresh, modern space that opens naturally to the main living areas and provides an ideal setting for entertaining family and guests. The spacious primary suite offers a private retreat with a walk-in closet and ensuite bathroom, while three additional bedrooms provide flexibility for family, guests, a home office, or vacation visitors. Step outside and discover one of the home's most desirable features: a private pool with a large screened enclosure. The expansive covered and screened outdoor space creates the perfect Florida setting for relaxing poolside, enjoying outdoor dining, or entertaining after a day at the theme parks. Located in Westridge, a gated Davenport community, this property offers an attractive combination of residential living and investment potential. Short-term rentals are permitted, making this an excellent opportunity for buyers seeking a vacation rental near Orlando's world-famous attractions. Conveniently located near Walt Disney World Resort, Champions Gate, US-27, US-192, I-4, shopping, dining, golf, and entertainment, this home puts the best of Central Florida within easy reach.
Property Details | ||
|---|---|---|
| Price | $349,997 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida | |
| Lot Size | 50 x 120 | |
| Lot Size Area | 6003 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat | |
| Exterior Features | Lighting, Sidewalk, Sliding Doors | |
| Year Built | 2000 | |
| Subdivision | WESTRIDGE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Closet | |
| Pool features | In Ground, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Extreme Management/Robert | |
| Association Fee | 415 | |
Geographic Data | ||
| Directions | From US192 West until you reach US27, turn south. Westridge will be on your right about 5 min. Take the first left, and turn left after the gate. House will be on your lefthand side. | |
| County | Polk | |
| Latitude | 28.291789 | |
| Longitude | -81.66638 | |
| Market Area | 33897 - Davenport | |
Address Information | ||
| Address | 1500 CASTERTON CIRCLE, DAVENPORT, FL 33897 | |
| Postal Code | 33897 | |
| City | DAVENPORT | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BLUE KEY PROPERTY MANAGEMENT | |
| Listing Agent | Omar Andreasen | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6444338 | |
School Information | ||
| Elementary School | Bella Citta Elementary | |
| Middle School | Bella Citta | |
| High School | Davenport High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 262524488066020750 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4566 | |
| MLS Area | 33897 - Davenport | |
| MLS # | O6444338 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
