bocollorescarr936km1-0solar1laspiedraspr00771
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,386SqFt
Active
Discover “TU Finquita” (Your Little Farm): A rustic gem spanning 3 cuerdas (equivalente to= 2.92acres) of land where you can fully embrace the Country life, Caribbean-style. Imagine waking up surrounded by the freshness of fruit trees, whose scent and colors fill every corner, while enjoying a spacious landscape it sits upon. The land beckons to consider having small farm animals, vegetable|herb gardens or anything eco-friendly. Plus, if your dreams include expanding this paradise, the farm provides the ideal space for growth, with ability to modify its space to adapt to future projects. This little farm is more than just a place to live: it’s a natural retreat, where tranquility and potential for come together to give you the nature immersed lifestyle you’ve always wanted. Come discover the charm of this unique corner of the countryside in Las Piedras, Puerto Rico! Trees & Fruits/Vegetables Currently Planted: *Mango*Bananas*Avocado*Taro*Cassava*Jobos*Soursop This property features a two-story house—the ground floor is concrete, and the upper floor is built with reinforced wood. Designed to provide an intimate and private atmosphere, it’s ideal for enjoying time with family and friends. If you’re an investor, the property also provides enough land to build small cottages or place container|pod homes, in a setting that respects nature.
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2.9137 | |
| Lot Size Area Units | Acres | |
| Acres | 2.9 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Farm | |
| Features | High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs | |
| Exterior Features | Balcony, Garden, Lighting | |
| Year Built | 1998 | |
| Subdivision | BO COLLORES | |
| View | Garden, Mountain(s) | |
| Roof | Roof Over | |
| Heating | Electric | |
| Foundation | Concrete Perimeter, Slab | |
| Lot Description | Cleared, Farm, In County, Oversized Lot, Pasture, Rolling Slope, Street Dead-End | |
| Laundry Features | Laundry Room, Washer Hookup | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Toma el expreso #PR-30 hacia Humacao Hasta el final de la #183 vira a la Derecha Carr#198 Vira a la Izq Calle Ernesto Ramos Antonini (Carr #936). Vira a la Derecha Carr. 936 Km 1.0, Sector Los Dávila, 00771 | |
| County | Las Piedras | |
| Latitude | 18.187475 | |
| Longitude | -65.869361 | |
| Market Area | 00771 - Las Piedras | |
Address Information | ||
| Address | Bo Collores CARR#936 KM 1.0 #Solar #1, LAS PIEDRAS, PR 00771 | |
| Unit | Solar #1 | |
| Postal Code | 00771 | |
| City | LAS PIEDRAS | |
| State | PR | |
| Country | United States | |
Listing Information | ||
| Listing Office | ENTER REAL ESTATE NETWORK | |
| Listing Agent | Sandra Ramos-Flores | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/PR9124853 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 8, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 25408321453 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 29 | |
| MLS Area | 00771 - Las Piedras | |
| MLS # | PR9124853 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
