13514rowhousecourtparrishfl34219
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,582SqFt
Active
What's Special: Dedicated Study | 1st Floor Primary Bedroom | Deep Backyard. New Construction - Ready Now! Welcome to the Anastasia at 13514 Rowhouse Court in Firethorn! This inviting new home has an open layout where the spacious great room flows seamlessly into the dining area and gourmet kitchen featuring quartz countertops. The first-floor primary suite shines with a spacious bathroom and a walk-in closet, while a dedicated study offers flexibility for work or hobbies. Upstairs, a versatile loft is complemented by three secondary bedrooms and two full bathrooms, providing plenty of space for everyday comfort. Enjoy Florida outdoor living on the covered lanai. Firethorn in Parrish offers a peaceful setting with easy access to Sarasota, Tampa Bay, Siesta Key, and St. Petersburg. At The Hideaway, enjoy a resort-style pool, fitness center, sports courts, nature play space, and pet parks. Nearby shopping, dining, entertainment, and job opportunities in Bradenton and Lakewood Ranch make life both convenient and relaxing. Additional Highlights Include: tray ceiling in primary bedroom, shower in bathroom 2, pocket sliding glass door in great room, 8' interior doors, single pocket door in primary bedroom into bathroom, oak stair treads, outdoor kitchen rough-in, pre-plumb for future laundry room sink, and LVP throughout main living area. Photos are for representative purposes only. MLS#TB8556086
Property Details | ||
|---|---|---|
| Price | $469,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 6500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Primary Bedroom Main Floor | |
| Exterior Features | Irrigation System | |
| Year Built | 2026 | |
| Subdivision | FIRETHORN | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Castle Group – Peter Molloy | |
| Association Fee | 151 | |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) | |
Geographic Data | ||
| Directions | From I-75, take exit 229 towards Parrish/SR-683. Head east on Mocassin Wallow Road and proceed for approximately 4.7 miles. At the roundabout, proceed northbound on US-301 and proceed for approximately 3 miles. Turn left onto Buckeye Road to community entrance on your right. | |
| County | Manatee | |
| Latitude | 27.63758083 | |
| Longitude | -82.40695376 | |
| Market Area | 34219 - Parrish | |
Address Information | ||
| Address | 13514 ROWHOUSE COURT, PARRISH, FL 34219 | |
| Postal Code | 34219 | |
| City | PARRISH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FL | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8556086 | |
School Information | ||
| Elementary School | Barbara A. Harvey Elementary | |
| Middle School | Buffalo Creek Middle | |
| High School | Parrish Community High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 7, 2026 | |
| Listing Last Modified | Oct 8, 2026 | |
| Tax ID | 390430309 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34219 - Parrish | |
| MLS # | TB8556086 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
