sanjuaneraviamorenillacaguaspr00727
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
4,500SqFt
Active
Luxury Two-Story Residence | Hacienda San José – Sanjuanera Beautifully remodeled two-story residence located in the prestigious gated community of Hacienda San José. Designed with a distinctive contemporary style and generous living spaces, this 4-bedroom home offers 3 full bathrooms and 2 half bathrooms, combining comfort, functionality, and sophisticated living. The residence features a spacious living area, family room with bar, a fully equipped kitchen, laundry room, two walk-in closets, six A/C units, tankless water heater, and a double garage with electric garage doors. The outdoor area is ideal for entertaining, featuring a private swimming pool with heater, creating the perfect setting for gatherings and relaxed resort-style living. Additional features include a 400-gallon water cistern and a 20 kW diesel generator, providing added convenience and peace of mind. Hacienda San José is a family-oriented gated community offering 24/7 security and an exceptional selection of recreational amenities, including community swimming pools, tennis and pickleball courts, basketball, soccer and baseball facilities, walking paths, children’s recreational areas, as well as an on-site restaurant and convenience store. HOA: $250/month. A distinctive property offering privacy, generous spaces, extensive amenities, and an elevated lifestyle within one of the area’s most desirable residential communities.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 5145 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Courtyard, Garden, Lighting, Other, Outdoor Grill, Private Entrance, Private Mailbox, Private Yard, Sliding Doors, Storage | |
| Year Built | 2001 | |
| Subdivision | URB. HACIENDA SAN JOSE SAN JUANERA | |
| Roof | Concrete | |
| Heating | None | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground, Auto Cleaner, Lighting, Other, Outside Bath Access, Self Cleaning, Tile | |
| Parking Description | Converted Garage, Driveway, Garage Door Opener, Oversized | |
| Association Name | admin | |
| Association Fee | 250 | |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Maintenance, Other, Park, Pickleball Court(s), Playground, Security, Tennis Court(s), Trail(s) | |
Geographic Data | ||
| Directions | Starting from Luis Muñoz MarÃn International Airport in Carolina, drive along the airport access road and merge onto Avenida Aeropuerto / Teodoro Moscoso Bridge. Continue toward PR-18 (Expreso Las Américas) and then merge onto PR-52 (Luis A. Ferré Expressway) heading south toward Caguas. Stay on PR-52 and take Exit 18 toward Barrio Bairoa. From there, continue along PR-196, then follow PR-156 toward Hacienda San José. Finally, take VÃa Morenilla and proceed to 197 VÃa Medieval, Caguas, Puerto Rico 00727. The trip is approximately 34.4 kilometers (21.4 miles) and takes about 30 minutes under normal traffic conditions. | |
| County | Caguas | |
| Latitude | 18.23782374 | |
| Longitude | -66.06636751 | |
| Market Area | 00727 - Caguas | |
Address Information | ||
| Address | SANJUANERA VIA MORENILLA, CAGUAS, PR 00727 | |
| Postal Code | 00727 | |
| City | CAGUAS | |
| State | PR | |
| Country | United States | |
Listing Information | ||
| Listing Office | SHE BUILDS REALTY | |
| Listing Agent | Deysi Garcia Fernandez | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| Tax ID | 22404073502000 | |
| MLS Area | 00727 - Caguas | |
| MLS # | PR9124800 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
