72karastrailpalmcoastfl32164
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,774SqFt
Active
BACKYARD OASIS IN QUAIL HOLLOW! This beautifully maintained 3-bedroom, 2-bath home offers the best of Florida outdoor living, paired with thoughtful interior features and valuable updates. The backyard is truly the star, featuring a majestic oak tree illuminated for enchanting evenings, an expansive deck that wraps around the tree, and an extended brick paver patio flowing from the covered, screened lanai. Enjoy the above-ground pool with surrounding deck and coded safety gate, gather around the fire pit, or relax beneath the shade of the oak canopy. A new vinyl fence, mature landscaping with concrete curbing, and a separate well-fed sprinkler system complete this inviting outdoor retreat. Inside, you'll find high ceilings with tray and double-tray details, attractive architectural arches, vinyl plank flooring, 5¼-inch crown molding, and a kitchen with granite countertops, abundant cabinetry, and newer refrigerator, dishwasher, and disposal. The updated primary bath adds to the appeal, while major improvements include a 2025 roof, 2020 A/C, 2022 water heater, and newer sliding glass door. Ceiling fans enhance comfort throughout the bedrooms and living room. Additional features include a storage shed with electric and loft, plus a monitored ADT security system and additional cameras. With inviting spaces inside and an exceptional backyard made for relaxing and entertaining, this Quail Hollow home offers a wonderful place to enjoy the Florida lifestyle!
Property Details | ||
|---|---|---|
| Price | $369,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10019 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Fire Pit, Irrigation System | |
| Year Built | 2005 | |
| Subdivision | KANKAKEE RUN SEC 65 SEMINOLE W | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | Above Ground, Deck | |
| Parking Description | Driveway, Garage Door Opener | |
Geographic Data | ||
| Directions | From Belle Terre Parkway and SR 100 head south on Belle Terre Pkwy to Karas Trail. Home is on the left #72. | |
| County | Flagler | |
| Latitude | 29.433436 | |
| Longitude | -81.22134 | |
| Market Area | 32164 - Palm Coast | |
Address Information | ||
| Address | 72 KARAS TRAIL, PALM COAST, FL 32164 | |
| Postal Code | 32164 | |
| City | PALM COAST | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK) | |
| Listing Agent | Maria Tilton | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Assumable, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://youtu.be/91dkiMs1q2k | |
School Information | ||
| Elementary School | Bunnell Elementary | |
| Middle School | Buddy Taylor Middle | |
| High School | Flagler-Palm Coast High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 0711317065005100090 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1412 | |
| MLS Area | 32164 - Palm Coast | |
| MLS # | FC321967 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
