5577lemonorchardbendwindermerefl34786
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,699SqFt
Active
BRAND NEW TOWNHOME | WINDERMERE | 3 BEDROOMS | 2-CAR GARAGE Welcome to this beautiful brand-new townhome in Windermere, located in the desirable Lake Cawood Cove community. This modern two-story home offers 3 bedrooms, 2.5 bathrooms, and a 2-car garage, providing a comfortable and functional layout for everyday living. The open-concept main floor features a modern kitchen with quartz countertops, 42-inch cabinetry, backsplash, pendant lighting, and stainless-steel appliances, creating a stylish and inviting space for cooking and entertaining. The home also features a convenient private paver patio, perfect for enjoying the Florida lifestyle. The spacious primary suite is located upstairs, along with the additional bedrooms and living space. Built in 2026, this home offers the advantages of new construction with modern finishes and energy-efficient design. Residents of Lake Cawood Cove enjoy community amenities including a resort-style pool and playground. The property is conveniently located in the Windermere area, close to shopping, dining, schools, major roads, and the many attractions and amenities of Southwest Orange County. Don't miss the opportunity to lease this beautiful new home in one of the most desirable areas of Central Florida. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $3,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 6000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Garden, Lighting, Sidewalk | |
| Year Built | 2026 | |
| Subdivision | LAKE CAWOOD COVE | |
| Heating | Central, Electric | |
| Lot Description | Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Association Name | Kassandra Kouvaras/Associa | |
| Association Amenities | Playground, Pool | |
Geographic Data | ||
| Directions | From SR 429: Take Exit 19 (Winter Garden Vineland Road/CR 535). Head south on Winter Garden Vineland Road/CR 535 for approximately 3 miles. Turn right onto Citrus Bay Drive (community entrance). | |
| County | Orange | |
| Latitude | 28.49575908 | |
| Longitude | -81.53465036 | |
| Market Area | 34786 - Windermere | |
Address Information | ||
| Address | 5577 LEMON ORCHARD BEND, WINDERMERE, FL 34786 | |
| Postal Code | 34786 | |
| City | WINDERMERE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WRA BUSINESS & REAL ESTATE | |
| Listing Agent | Joao Freitas De Souza Freitas, Jr | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 142327000000007 | |
| MLS Area | 34786 - Windermere | |
| MLS # | O6447821 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
