3127tortacourtbradentonfl34211
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,533SqFt
Active
Under Construction. What's Special: Extended Patio | Dedicated Study | 1st Floor Primary Suite. New Construction - November Completion! Welcome to the Ibis at 3127 Torta Court in Esplanade at Azario Lakewood Ranch! Step into easy, elegant living with this charming two-bedroom, two-bath home designed for comfort. The open kitchen flows into the dining and spacious great room, creating the perfect setting for gathering with family and friends. A private primary suite offers a relaxing retreat, while the study provides space for a home office, hobby room, or cozy reading nook. Enjoy morning coffee on the screened patio, extending your living space outdoors. A convenient laundry room and two-car garage complete this warm and welcoming home. Additional Highlights Include: tray ceiling package, double pocket doors at study, 8' interior doors, extended screened patio, whole house impact windows, pendant light package at kitchen, and sink at laundry. Photos are for representative purposes only. MLS#A4708673 Resort-style living awaits at Esplanade at Azario Lakewood Ranch! Enjoy a heated resort pool, state-of-the-art fitness center, aerobics classes, pickleball courts, scenic trails, and Vitality Park. Golf enthusiasts will love the 18-hole championship course. Relax with spa services, gather by the fire pit, or explore the Wellness and Culinary Centers. With sports courts, social events, and activities for every lifestyle, this vibrant community blends recreation, wellness, and relaxation.
Property Details | ||
|---|---|---|
| Price | $464,573 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Coastal | |
| Lot Size Area | 6148 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| MLS Sub type | Villa | |
| Features | Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | AZARIO ESPLANADE | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Association Name | Troon - Doug Walkowiak | |
| Association Fee | 480 | |
| Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
| Directions | Heading North - From I-75, take Exit 217 (SR 70). Head east on SR 70 for approximately 4 miles, then turn left onto Lorraine Road. In 1.5 miles, turn right onto 44th Ave E. Continue straight, and you will see the Esplanade at Azario Lakewood Ranch entry monument on your left. Turn left at the monument and enter the community through the guard gate. At your first traffic circle, take the first exit. The Sales Center will be on your left. | |
| County | Manatee | |
| Latitude | 27.47087808 | |
| Longitude | -82.39241837 | |
| Market Area | 34211 - Bradenton/Lakewood Ranch Area | |
Address Information | ||
| Address | 3127 TORTA COURT, BRADENTON, FL 34211 | |
| Postal Code | 34211 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON RLTY OF FLA | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Lake Manatee K-8 | |
| Middle School | Lake Manatee K-8 | |
| High School | Lakewood Ranch High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 576187559 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area | |
| MLS # | A4708673 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
